WEEKLY | DIRECTION | NUM_BRIDGES | NUM_BRIDGERS | BRIDGED_DEBRIDGED_VOLUME | CUM_BRIDGES | NET_BRIDGED_DEBRIDGED_VOLUME | AVG_BRIDGED_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | inbound | 12173 | 10 | 4640418.69880583 | 12173 | 4640418.69880583 | 381.205840697 |
2 | 2024-01-01 00:00:00.000 | outbound | 7072 | 5249 | -6572949.56382093 | 7072 | -6572949.56382093 | 929.432913436 |
3 | 2024-01-08 00:00:00.000 | inbound | 15121 | 11 | 10832233.8106669 | 27294 | 15472652.5094727 | 716.370201089 |
4 | 2024-01-08 00:00:00.000 | outbound | 7375 | 5557 | -3391590.4768399 | 14447 | -9964540.04066083 | 459.876674826 |
5 | 2024-01-15 00:00:00.000 | outbound | 7907 | 5976 | -7217927.52590276 | 22354 | -17182467.5665636 | 912.852855179 |
6 | 2024-01-15 00:00:00.000 | inbound | 18708 | 11 | 11816570.3393768 | 46002 | 27289222.8488495 | 631.631940313 |
7 | 2024-01-22 00:00:00.000 | outbound | 6157 | 4542 | -8917323.77580984 | 28511 | -26099791.3423734 | 1448.322848109 |
8 | 2024-01-22 00:00:00.000 | inbound | 11890 | 10 | 14058036.4358726 | 57892 | 41347259.2847222 | 1182.341163656 |
9 | 2024-01-29 00:00:00.000 | outbound | 6542 | 4909 | -5033808.14877988 | 35053 | -31133599.4911533 | 769.460126686 |
10 | 2024-01-29 00:00:00.000 | inbound | 12159 | 10 | 10877089.8927994 | 70051 | 52224349.1775216 | 894.57109078 |
11 | 2024-02-05 00:00:00.000 | inbound | 12249 | 13 | 17039629.2357028 | 82300 | 69263978.4132244 | 1391.330875782 |
12 | 2024-02-05 00:00:00.000 | outbound | 7680 | 5153 | -19327152.6155918 | 42733 | -50460752.1067451 | 2516.556330155 |
13 | 2024-02-12 00:00:00.000 | outbound | 19594 | 8227 | -15335199.4401916 | 62327 | -65795951.5469367 | 782.647720741 |
14 | 2024-02-12 00:00:00.000 | inbound | 17576 | 11 | 15394744.2933897 | 99876 | 84658722.7066141 | 875.895783648 |
15 | 2024-02-19 00:00:00.000 | inbound | 23172 | 9 | 28729393.3855461 | 123048 | 113388116.09216 | 1239.832271083 |
16 | 2024-02-19 00:00:00.000 | outbound | 17093 | 6423 | -16707979.3445199 | 79420 | -82503930.8914567 | 977.474951414 |
17 | 2024-02-26 00:00:00.000 | inbound | 22151 | 10 | 24714183.4437475 | 145199 | 138102299.535908 | 1115.714118719 |
18 | 2024-02-26 00:00:00.000 | outbound | 18256 | 7129 | -18420078.5016044 | 97676 | -100924009.393061 | 1008.987647984 |
19 | 2024-03-04 00:00:00.000 | outbound | 52914 | 17828 | -53085803.1983408 | 150590 | -154009812.591402 | 1003.246838235 |
20 | 2024-03-04 00:00:00.000 | inbound | 59697 | 10 | 57755637.5783757 | 204896 | 195857937.114283 | 967.479732288 |
saeedmznAPTOS bridge activity via Layerzero overtime
Updated 2025-02-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from APTOS bridge activity via Layerzero @ https://flipsidecrypto.xyz/edit/queries/b5a74970-8d55-4555-9972-382730d80ae2
with bridge_txns as (
select BLOCK_TIMESTAMP::date date ,
TX_HASH,
SENDER,
RECEIVER,
SOURCE_CHAIN_NAME,
DESTINATION_CHAIN_NAME,
TOKEN_ADDRESS,
AMOUNT_UNADJ,
direction,
from aptos.defi.fact_bridge_activity
where platform ='layerzero'
and BLOCK_TIMESTAMP ::date >= '2024-01-01'
),
prices as (
select date_trunc(day,HOUR)::date date ,
TOKEN_ADDRESS,
SYMBOL,
DECIMALS,
median (PRICE) price
from aptos.price.ez_prices_hourly
where DECIMALS is not NULL
and date_trunc(day,HOUR)::date >= '2024-01-01'
group by 1 ,2,3,4
union all
select
date_trunc(day,HOUR)::date date ,
'0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDD' TOKEN_ADDRESS,
'USDC' symbol ,
DECIMALS,
median (PRICE) price
from aptos.price.ez_prices_hourly
where symbol='USDC'
and DECIMALS is not NULL
and date_trunc(day,HOUR)::date >= '2024-01-01'
Last run: 3 months ago
...
114
12KB
4s