MONTHLY | TYPE | NUM_USERS | VOLUME | VOLUME_USD | CUM_VOLUME | CUM_VOLUME_USD | AVERAGE_VOLUME_USD | MEDIAN_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-01 00:00:00.000 | Stake | 6617 | 191248.273513118 | 29692236.38 | 7932817.04610147 | -33803959.1999999 | 3001.641364739 | 308.725 |
2 | 2022-09-01 00:00:00.000 | Stake | 1214 | 314791.406313224 | 10378559.03 | 9891387.49774987 | 23590449.6700001 | 5001.715195181 | 100.81 |
3 | 2023-07-01 00:00:00.000 | Stake | 1712 | 493722.47814442 | 11704901.76 | 7649989.82440115 | -23663947.5299999 | 2434.970201789 | 89.8 |
4 | 2023-04-01 00:00:00.000 | Unstake | 145 | -1627501.95952089 | -35323401.54 | 6149009.10908189 | -51957302.1199999 | -124817.673286219 | -501.94 |
5 | 2023-05-01 00:00:00.000 | Unstake | 151 | -112016.192252693 | -2414666.31 | 6459015.18686515 | -45667324.9499999 | -10975.755954545 | -409.935 |
6 | 2022-08-01 00:00:00.000 | Stake | 1504 | 877882.906366075 | 37539791.53 | 10133039.2712075 | 31273175.4900001 | 16097.680759005 | 85.69 |
7 | 2024-06-01 00:00:00.000 | Unstake | 292 | -708330.699970196 | -105573449.64 | 7782508.65747005 | -61188813.3099999 | -138912.433736842 | -16268.21 |
8 | 2025-02-01 00:00:00.000 | Stake | 2378 | 578375.464156694 | 113708483.38 | 6673525.57321734 | -263436214.27 | 29782.211466737 | 155.47 |
9 | 2025-01-01 00:00:00.000 | Unstake | 318 | -1069930.82604099 | -226661394.47 | 6984597.0790096 | -200520235.56 | -312205.777506887 | -12266.925 |
10 | 2024-01-01 00:00:00.000 | Stake | 20110 | 560780.83391396 | 54284144.8 | 8215120.27339638 | 54143231.8900001 | 1693.997341239 | 92.66 |
11 | 2024-04-01 00:00:00.000 | Unstake | 624 | -684427.321065258 | -105667011.6 | 8582967.36657892 | 74626877.7700001 | -104828.38452381 | -1472.785 |
12 | 2024-12-01 00:00:00.000 | Stake | 4959 | 922787.250590888 | 199360206.6 | 7335509.66002202 | -129961498.99 | 22670.025767569 | 434.7 |
13 | 2022-07-01 00:00:00.000 | Stake | 1799 | 784021.383740936 | 30075034.39 | 10377083.6642423 | 39044631.4200002 | 8945.578343248 | 76.875 |
14 | 2024-07-01 00:00:00.000 | Unstake | 329 | -525312.581814989 | -84971033.12 | 7607569.29306631 | -88735009.3299999 | -95688.10036036 | -17002.83 |
15 | 2024-02-01 00:00:00.000 | Unstake | 390 | -261040.36307299 | -27012741.45 | 8966937.61164532 | 139081773.79 | -51649.60124283 | -478.29 |
16 | 2022-03-01 00:00:00.000 | Unstake | 769 | -950972.105495694 | -88367357.6 | 8393369.17653411 | -63661120.2199999 | -67250.652663623 | -2942.855 |
17 | 2022-11-01 00:00:00.000 | Unstake | 905 | -1545569.77497104 | -24057630.54 | 8036820.90028321 | -12030398.1499998 | -16625.867684865 | -528.19 |
18 | 2021-08-01 00:00:00.000 | Stake | 2497 | 730810.947801579 | 701475.67555705 | ||||
19 | 2023-10-01 00:00:00.000 | Unstake | 122 | -431605.470539284 | -11301421.56 | 6956672.6822411 | -34600011.3999999 | -29584.873193717 | -11517.75 |
20 | 2023-05-01 00:00:00.000 | Stake | 1208 | 422022.270035953 | 8704643.48 | 6459015.18686515 | -45667324.9499999 | 3333.835112984 | 47.23 |
saeedmzn[MSOL Holders activity] - iquid staking over time
Updated 2025-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with msol_holders as (
select owner wallet,
balance
from (
select owner,
balance,
row_number() over (partition by owner order by BLOCK_TIMESTAMP desc) as rn
from solana.core.fact_token_balances
where mint = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So'
-- and BLOCK_TIMESTAMP::date >= '2024-01-01'
and balance > 1e-9
) ranked
where rn = 1
),
MSOL_PRICE as (
select
date_trunc(day,hour)::date date ,
symbol ,
median (price) price_usd
from solana.price.ez_prices_hourly
where token_address ='mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So'
and date_trunc(day,hour)::date >= current_date
group by 1 ,2
),
SOL_price as (
SELECT
date_trunc('day', hour)::date as date,
symbol,
median(price) as price_usd
FROM solana.price.ez_prices_hourly
WHERE symbol = 'SOL'
AND date_trunc('day', hour)::date = CURRENT_DATE
GROUP BY 1, 2
),
txns as (
with stake_txns as (
Last run: 2 months ago
86
11KB
397s