SIGNUP_DATE | NEW_USERS | CUMULATIVE_NEW_USERS | |
---|---|---|---|
1 | 2025-03-14 00:00:00.000 | 1466042 | 13715064 |
2 | 2025-03-02 00:00:00.000 | 189652 | 4526593 |
3 | 2025-03-19 00:00:00.000 | 3329834 | 29083825 |
4 | 2025-03-15 00:00:00.000 | 2768883 | 16483947 |
5 | 2025-03-17 00:00:00.000 | 2943165 | 22403040 |
6 | 2025-03-04 00:00:00.000 | 504891 | 5336812 |
7 | 2025-03-05 00:00:00.000 | 645200 | 5982012 |
8 | 2025-02-20 00:00:00.000 | 222148 | 347009 |
9 | 2025-03-12 00:00:00.000 | 1866709 | 10540993 |
10 | 2025-02-26 00:00:00.000 | 1240763 | 3412961 |
11 | 2025-03-07 00:00:00.000 | 546893 | 7013480 |
12 | 2025-03-18 00:00:00.000 | 3350951 | 25753991 |
13 | 2025-02-19 00:00:00.000 | 124861 | 124861 |
14 | 2025-03-11 00:00:00.000 | 715516 | 8674284 |
15 | 2025-03-06 00:00:00.000 | 484575 | 6466587 |
16 | 2025-03-08 00:00:00.000 | 413503 | 7426983 |
17 | 2025-03-01 00:00:00.000 | 249887 | 4336941 |
18 | 2025-03-20 00:00:00.000 | 4698938 | 33782763 |
19 | 2025-02-23 00:00:00.000 | 274835 | 1176110 |
20 | 2025-03-03 00:00:00.000 | 305328 | 4831921 |
sagharkariNew Users Trend - Last 30 Days
Updated 2025-03-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
WITH user_first_tx AS (
SELECT
FROM_ADDRESS,
BLOCK_TIMESTAMP AS first_interaction
FROM (
SELECT
FROM_ADDRESS,
BLOCK_TIMESTAMP,
ROW_NUMBER() OVER (
PARTITION BY FROM_ADDRESS
ORDER BY BLOCK_TIMESTAMP
) AS row_num
FROM
monad.testnet.fact_transactions
) ranked_tx
WHERE row_num = 1
AND BLOCK_TIMESTAMP >= DATEADD(DAY, -30, CURRENT_DATE)
)
SELECT
DATE_TRUNC('DAY', first_interaction) AS signup_date,
COUNT(*) AS new_users,
SUM(new_users) OVER (
ORDER BY signup_date ASC
) AS cumulative_new_users
FROM user_first_tx
GROUP BY 1;
Last run: about 1 month ago
31
1KB
18s