BLOCKCHAIN | BLOCK_NUMBER | BLOCK_TIMESTAMP | FEE_GROWTH_GLOBAL0_X128 | FEE_GROWTH_GLOBAL1_X128 | POOL_ADDRESS | POOL_NAME | PRICE_0_1 | PRICE_1_0 | PROTOCOL_FEES_TOKEN0_ADJUSTED | PROTOCOL_FEES_TOKEN1_ADJUSTED | TOKEN0_ADDRESS | TOKEN1_ADDRESS | TOKEN0_SYMBOL | TOKEN1_SYMBOL | TICK | UNLOCKED | VIRTUAL_LIQUIDITY_ADJUSTED | VIRTUAL_RESERVES_TOKEN0_ADJUSTED | VIRTUAL_RESERVES_TOKEN1_ADJUSTED | VIRTUAL_RESERVES_TOKEN0_USD | VIRTUAL_RESERVES_TOKEN1_USD | TOKEN0_BALANCE_ADJUSTED | TOKEN1_BALANCE_ADJUSTED | TOKEN0_BALANCE_USD | TOKEN1_BALANCE_USD | TOKEN0_BALANCE | TOKEN1_BALANCE | EZ_POOL_STATS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ethereum | 12369854 | 2021-05-04 20:16:08.000 | 0 | 0 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3420.332789259 | 0.0002923692113 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81379 | TRUE | 80.059851034 | 4682.189207629 | 1.368927966 | 4686.015491705 | 4658.936038684 | 996.982122852 | 0.2658542986 | 997.796856442 | 904.794264991 | 996982122852385000000 | 265854298572745000 | 4f4654bfde4ae57eb2859a74f117c013 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
2 | ethereum | 12369900 | 2021-05-04 20:24:34.000 | 0 | 1.27510492160378e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 80.059851034 | 4648.335051951 | 1.378897966 | 4652.133670417 | 4692.867402105 | 996.982122852 | 0.2658542986 | 997.796856442 | 904.794264991 | 996982122852385000000 | 265854298572745000 | 67c82fdf9efc0aacbce7129f37b0f5ae | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
3 | ethereum | 12370000 | 2021-05-04 20:45:41.000 | 0 | 1.27510492160378e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 80.059851034 | 4648.335051951 | 1.378897966 | 4652.133670417 | 4692.867402105 | 996.982122852 | 0.2658542986 | 997.796856442 | 904.794264991 | 996982122852385000000 | 265854298572745000 | d167e736768bc046217e519758e64827 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
4 | ethereum | 12370100 | 2021-05-04 21:04:38.000 | 0 | 1.27510492160378e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 229.713263234 | 13337.324509058 | 3.956429438 | 13337.110462849 | 13270.819037023 | 1388.937296472 | 0.3524394292 | 1388.915005887 | 1182.166890734 | 1.3889372964721e+21 | 352439429210693000 | 0a32edff0b9fb771aa520df1d1986a6a | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
5 | ethereum | 12370200 | 2021-05-04 21:27:18.000 | 0 | 1.27510936560969e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 229.713263234 | 13337.324172964 | 3.956429537 | 13337.110126761 | 13270.819371441 | 1388.937296472 | 0.3524394292 | 1388.915005887 | 1182.166890734 | 1.3889372964721e+21 | 352439429210693000 | 810c84c9edd78867fff2ea7ac4e4db00 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
6 | ethereum | 12370300 | 2021-05-04 21:48:48.000 | 0 | 1.27510936560969e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 232.295550235 | 13487.253691028 | 4.000905143 | 13487.037238657 | 13420.001285809 | 1388.937296472 | 0.3524394292 | 1388.915005887 | 1182.166890734 | 1.3889372964721e+21 | 352439429210693000 | 6e2c9e1549c8670adc8b75022cb743e8 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
7 | ethereum | 12370400 | 2021-05-04 22:11:41.000 | 0 | 1.27510936560969e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 232.295550235 | 13487.253691028 | 4.000905143 | 13487.037238657 | 13420.001285809 | 1648.115372874 | 0.4686850259 | 1648.088922828 | 1572.082672469 | 1.64811537287388e+21 | 468685025862201000 | 4ec6ea7b6a613b9f75315e80d449650a | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
8 | ethereum | 12370500 | 2021-05-04 22:36:03.000 | 0 | 1.27510936560969e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 379.427976363 | 22029.87258904 | 6.535016881 | 22029.519039068 | 21920.023545475 | 1648.115372874 | 0.4686850259 | 1648.088922828 | 1572.082672469 | 1.64811537287388e+21 | 468685025862201000 | 68d891254c5510bbbb3a433a374da329 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
9 | ethereum | 12370600 | 2021-05-04 23:05:00.000 | 0 | 1.27510936560969e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 379.427976363 | 22029.87258904 | 6.535016881 | 22029.519039068 | 21920.023545475 | 1648.115372874 | 0.5186850259 | 1648.088922828 | 1739.794737686 | 1.64811537287388e+21 | 518685025862201000 | 4f5ff091db4926aa7f13364f5cddc43f | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
10 | ethereum | 12370700 | 2021-05-04 23:26:19.000 | 0 | 1.27510936560969e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 379.427976363 | 22029.87258904 | 6.535016881 | 22029.519039068 | 21920.023545475 | 1648.115372874 | 0.5186850259 | 1648.088922828 | 1739.794737686 | 1.64811537287388e+21 | 518685025862201000 | c5ff703b7052ce7c9f7cc5b76bf75bb9 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
11 | ethereum | 12370800 | 2021-05-04 23:46:31.000 | 0 | 1.27510936560969e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 379.427976363 | 22029.87258904 | 6.535016881 | 22029.519039068 | 21920.023545475 | 1648.115372874 | 0.5186850259 | 1648.088922828 | 1739.794737686 | 1.64811537287388e+21 | 518685025862201000 | 8099a2edca15b92b9efb100e74db6ae1 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
12 | ethereum | 12370900 | 2021-05-05 00:09:02.000 | 0 | 1.27510936560969e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 379.427976363 | 22029.87258904 | 6.535016881 | 22029.519039068 | 21920.023545475 | 1317.072114111 | 0.5186850259 | 1317.050976866 | 1739.794737686 | 1.31707211411114e+21 | 518685025862201000 | 23fc312887012c1553dbd382ce1bca80 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
13 | ethereum | 12371000 | 2021-05-05 00:31:09.000 | 0 | 1.27510936560969e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3371.098238577 | 0.0002966392342 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -81234 | TRUE | 379.427976363 | 22029.87258904 | 6.535016881 | 22029.519039068 | 21920.023545475 | 1317.072114111 | 0.5186850259 | 1317.050976866 | 1739.794737686 | 1.31707211411114e+21 | 518685025862201000 | 9e584acab7a3ca3387f9e0f17d312330 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
14 | ethereum | 12371100 | 2021-05-05 00:52:36.000 | 0 | 3.96559916698697e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3270.817939362 | 0.000305733923 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -80932 | TRUE | 379.427976363 | 21698.829330277 | 6.634716881 | 21698.481093106 | 22254.441403517 | 1317.072114111 | 0.5186850259 | 1317.050976866 | 1739.794737686 | 1.31707211411114e+21 | 518685025862201000 | d3ccd7f705651c10964290c6bbbb2bbf | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
15 | ethereum | 12371200 | 2021-05-05 01:15:48.000 | 0 | 3.96559916698697e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3270.817939362 | 0.000305733923 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -80932 | TRUE | 379.427976363 | 21698.829330277 | 6.634716881 | 21721.182371654 | 22326.031807521 | 1307.045446583 | 0.5717614646 | 1308.391898989 | 1923.995382941 | 1.30704544658319e+21 | 571761464620064000 | bb5ea58cb158c13e6dadde7811425253 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
16 | ethereum | 12371300 | 2021-05-05 01:39:49.000 | 0 | 4.04837043801292e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3267.548919653 | 0.0003060397945 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -80922 | TRUE | 379.427976363 | 21688.802662749 | 6.63778409 | 21711.145375158 | 22336.353064145 | 1307.045446583 | 0.5717614646 | 1308.391898989 | 1923.995382941 | 1.30704544658319e+21 | 571761464620064000 | 2ca9b505c272e1ef3a68e23fa272f77b | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
17 | ethereum | 12371400 | 2021-05-05 02:02:46.000 | 0 | 4.04837043801292e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3267.548919653 | 0.0003060397945 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -80922 | TRUE | 379.427976363 | 21688.802662749 | 6.63778409 | 21711.145375158 | 22336.353064145 | 295242.385187685 | 68.099840435 | 295546.529026601 | 229158.113450974 | 2.95242385187685e+23 | 68099840435194500000 | 24b59db68e436f782edb4ea1e2ce5a79 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
18 | ethereum | 12371500 | 2021-05-05 02:25:02.000 | 0 | 4.04837043801292e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3267.548919653 | 0.0003060397945 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -80922 | TRUE | 379.427976363 | 21688.802662749 | 6.63778409 | 21711.145375158 | 22336.353064145 | 295242.385187685 | 68.099840435 | 295546.529026601 | 229158.113450974 | 2.95242385187685e+23 | 68099840435194500000 | bb40a30204108781436eab779163ace0 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
19 | ethereum | 12371600 | 2021-05-05 02:48:55.000 | 0 | 4.04837043801292e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3267.548919653 | 0.0003060397945 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -80922 | TRUE | 379.427976363 | 21688.802662749 | 6.63778409 | 21711.145375158 | 22336.353064145 | 295242.385187685 | 68.099840435 | 295546.529026601 | 229158.113450974 | 2.95242385187685e+23 | 68099840435194500000 | bfc61291c609c036223590f21d020b12 | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
20 | ethereum | 12371700 | 2021-05-05 03:07:50.000 | 0 | 4.04837043801292e+32 | 0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8 | DAI-WETH 3000 60 | 3267.548919653 | 0.0003060397945 | 0 | 0 | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | DAI | WETH | -80922 | TRUE | 379.427976363 | 21688.802662749 | 6.63778409 | 21692.462346104 | 22336.353064145 | 1307.087449218 | 0.5717761156 | 1307.308002019 | 1924.044683945 | 1.30708744921792e+21 | 571776115598404000 | 9f7a293d4a6e2dd19d3309a2d3bad46f | 2000-01-01 00:00:00.000 | 2000-01-01 00:00:00.000 |
shiroyasha2024-02-07 08:29 PM
Updated 2024-02-08
9
1
2
3
4
5
›
⌄
SELECT *
FROM ethereum.uniswapv3.ez_pool_stats
WHERE pool_address='0xc2e9f25be6257c210d7adf0d4cd6e3e881ba25f8'
ORDER BY block_timestamp
LIMIT 20;
Last run: about 1 year ago
20
11KB
6s