DAILY | Total Fee (BTC) | Avg Fee (BTC) | Median Fee (BTC) | Max Fee (BTC) | |
---|---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 0.006741074904 | 0.00002188660683 | 0 | 0.000857395504001179 |
2 | 2025-04-17 00:00:00.000 | 0.0007494588658 | 0.00003568851742 | 0 | 0.000357267001667246 |
3 | 2025-04-01 00:00:00.000 | 0.000860305504 | 0.000860305504 | 0 | 0.000860305504014759 |
4 | 2025-04-06 00:00:00.000 | 0.002645419272 | 0.0001653387045 | 0 | 0.000823747503844155 |
5 | 2025-04-11 00:00:00.000 | 0.001877155294 | 0.00009879764705 | 0 | 0.000331168501545453 |
6 | 2025-04-14 00:00:00.000 | 0.002360476681 | 0.00009078756465 | 0 | 0.0008884500041461 |
7 | 2025-03-30 00:00:00.000 | 0.0009503820586 | 0.0001583970098 | 0 | 0.000858868504008053 |
8 | 2025-04-18 00:00:00.000 | 0.002536117503 | 0.00001408954168 | 0 | 0.0002871000013398 |
9 | 2025-04-03 00:00:00.000 | 0.006016628022 | 0.0002314087701 | 0 | 0.000858886504008137 |
10 | 2025-04-05 00:00:00.000 | 0.001760125178 | 0.0000977847321 | 0 | 0.00052500000245 |
11 | 2025-04-20 00:00:00.000 | 0.002275603178 | 0.0000615027886 | 0 | 0.000855805503993759 |
12 | 2025-04-02 00:00:00.000 | 0.5572527141 | 0.009776363406 | 0 | 0.075 |
13 | 2025-04-09 00:00:00.000 | 0.0130695479 | 0.0001281328226 | 0 | 0.000858715504007339 |
14 | 2025-04-22 00:00:00.000 | 0.009003344789 | 0.00004789013186 | 0 | 0.000857395504001179 |
15 | 2025-04-10 00:00:00.000 | 0.003620438289 | 0.00009527469182 | 0 | 0.000385585501799399 |
16 | 2025-03-29 00:00:00.000 | 0.02629727981 | 0.001143359992 | 0 | 0.0153383940357896 |
17 | 2025-04-15 00:00:00.000 | 0.03677264724 | 0.0002284015357 | 0 | 0.000660996003084648 |
18 | 2025-04-08 00:00:00.000 | 0.003881697618 | 0.00008086870037 | 0 | 0.000309117001442546 |
19 | 2025-04-13 00:00:00.000 | 0.001510839228 | 0.00005595700845 | 0 | 0.00010081500047047 |
20 | 2025-04-07 00:00:00.000 | 0.08868310174 | 0.009853677971 | 0 | 0.0873016 |
sol-phennaDaily Fees copy
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
-- forked from Masi / Daily Fees @ https://flipsidecrypto.xyz/Masi/q/waJACeW9vr-r/daily-fees
select trunc(block_timestamp,'day') as daily,
sum(TX_FEE_PRECISE) as "Total Fee (BTC)",
avg(TX_FEE_PRECISE) as "Avg Fee (BTC)",
median(TX_FEE_PRECISE) as "Median Fee (BTC)",
max(TX_FEE_PRECISE) as "Max Fee (BTC)"
from mezo.testnet.fact_transactions
where TX_FEE_PRECISE != 0
group by 1
Last run: 2 days ago
25
2KB
1s