Date | Inflows | Cum Inflows | Outflows | Cum Outflows | Net Flows | Balance | |
---|---|---|---|---|---|---|---|
1 | 2024-01-30 00:00:00.000 | 463.4413027 | 14039.54617502 | 0 | 0 | 463.4413027 | 14039.54617502 |
2 | 2024-01-29 00:00:00.000 | 736.05378915 | 13576.10487232 | 0 | 0 | 736.05378915 | 13576.10487232 |
3 | 2024-01-28 00:00:00.000 | 0.00042069 | 12840.05108317 | 0 | 0 | 0.00042069 | 12840.05108317 |
4 | 2024-01-26 00:00:00.000 | 501.60777203 | 12840.05066248 | 0 | 0 | 501.60777203 | 12840.05066248 |
5 | 2024-01-25 00:00:00.000 | 479.80528911 | 12338.44289045 | 0 | 0 | 479.80528911 | 12338.44289045 |
6 | 2024-01-24 00:00:00.000 | 670.62799657 | 11858.63760134 | 0 | 0 | 670.62799657 | 11858.63760134 |
7 | 2024-01-23 00:00:00.000 | 1035.9268141 | 11188.00960477 | 0 | 0 | 1035.9268141 | 11188.00960477 |
8 | 2024-01-22 00:00:00.000 | 1352.15711582 | 10152.08279067 | 0 | 0 | 1352.15711582 | 10152.08279067 |
9 | 2024-01-19 00:00:00.000 | 490.7021751 | 8799.92567485 | 0 | 0 | 490.7021751 | 8799.92567485 |
10 | 2024-01-18 00:00:00.000 | 1597.50819227 | 8309.22349975 | 0 | 0 | 1597.50819227 | 8309.22349975 |
11 | 2024-01-17 00:00:00.000 | 1161.3284813 | 6711.71530748 | 0 | 0 | 1161.3284813 | 6711.71530748 |
12 | 2024-01-16 00:00:00.000 | 398.0139865 | 5550.38682618 | 0 | 0 | 398.0139865 | 5550.38682618 |
13 | 2024-01-12 00:00:00.000 | 5097.85037577 | 5152.37283968 | 0 | 0 | 5097.85037577 | 5152.37283968 |
14 | 2024-01-11 00:00:00.000 | 54.52246391 | 54.52246391 | 0 | 0 | 54.52246391 | 54.52246391 |
sqrr_researchBITB Wallet
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
WITH inflows
AS (
SELECT date_trunc('day', BLOCK_TIMESTAMP) AS "Date"
,sum(VALUE) AS "Inflows"
,sum(sum(VALUE)) OVER (
ORDER BY date_trunc('day', BLOCK_TIMESTAMP)
) AS "Cum Inflows"
FROM bitcoin.core.fact_outputs
WHERE PUBKEY_SCRIPT_ADDRESS = '1CKVszDdUp4ymGceAZpGzYEFr4RPNHYqaM'
GROUP BY 1
)
,outflows
AS (
SELECT date_trunc('day', BLOCK_TIMESTAMP) AS "Date"
,-sum(VALUE) AS "Outflows"
,sum(-sum(VALUE)) OVER (
ORDER BY date_trunc('day', BLOCK_TIMESTAMP)
) AS "Cum Outflows"
FROM bitcoin.core.fact_inputs
WHERE PUBKEY_SCRIPT_ADDRESS = '1CKVszDdUp4ymGceAZpGzYEFr4RPNHYqaM'
GROUP BY 1
)
SELECT i."Date"
,"Inflows"
,"Cum Inflows"
,COALESCE("Outflows", 0) AS "Outflows"
,COALESCE("Cum Outflows", 0) AS "Cum Outflows"
,"Inflows" + COALESCE("Outflows", 0) AS "Net Flows"
,"Cum Inflows" + COALESCE("Cum Outflows", 0) AS "Balance"
FROM inflows AS i
LEFT JOIN outflows AS o ON i."Date" = o."Date"
ORDER BY 1 DESC
Last run: about 1 year ago
14
1KB
7s