Customer Address | SSS | |
---|---|---|
1 | 0x7de501190ad282b7e9db78991b5a6a7e87d37643 | 25782016337 |
2 | 0x4fdb1cadecaf1bb9d7178d56ee4e7cb048bab8ab | 24134877378 |
3 | 0x31d45caaa1781b32f6de68c53a7b18f74d5ede17 | 24073569477 |
4 | 0xaaf48af954a8d642e2d9b49729a6a5fdfdf0a084 | 22850817434 |
5 | 0x99780ceab5e77f319d92f22301f75bf49380c7cf | 20044277926 |
6 | 0xbdb0cd81cf51c9765b2cc547c750892635754d84 | 19632152585 |
7 | 0x4e10476ae2b34e0725f0a98b2e4ec9efe3c30364 | 19250681196 |
8 | 0x305ba13b990b007b93c0e139db036b9ae128cbb0 | 18889645760 |
9 | 0x65e332e45bfae40a00dc209b92c1813f53344b38 | 17070844684 |
10 | 0x33203dc920fefd46eb65bd93457f8cadc1c749cf | 16285422336 |
11 | 0xeea94d300f91cd5aea476b22b367640a7f0fa81b | 14130108975 |
12 | 0xa8b14ac15977663e9a53ea1f0bbd4735fb128cf9 | 10807220707 |
13 | 0xb9ea657ab27c5c0329ea68ffa391736ed43dc6df | 10034059944 |
14 | 0x1c543d5df6e2287ae40c892ac1c2e7a854037087 | 9577656674 |
15 | 0xe82a19425373f24fc7b601d5a0b8a897e618eacb | 7749999995 |
16 | 0xeddf919ccc15cd1dd3e6141cc82d024fbab3b6d9 | 7503405992 |
17 | 0x48914da098f36311ea253683cda49598e9f7b802 | 7309264304 |
18 | 0x794d8e1dddec36f5e288619a2ca2231dd9f2b475 | 7101498636 |
19 | 0x727dfa3aa7bcf4cc5e99f61b7f6f9e4817ff8fcd | 7067438653 |
20 | 0xc591c4176ab6292acaa79bf0c67c6a595b918210 | 6873297001 |
sssstatisticTop Rich Customers (Shop)
Updated 10 hours ago
9
1
2
3
4
5
6
7
›
⌄
select origin_from_address as "Customer Address",
sum(decoded_log['cost']) / pow(10, 18) as SSS
from blast.core.ez_decoded_event_logs
where contract_address = '0xc48f6213a1a4d3ead79db812c2b91817980532c3'
and event_name = 'BuyItemFromShop'
group by origin_from_address
order by SSS desc
Last run: about 10 hours agoAuto-refreshes every 12 hours
...
3772
207KB
2s