TIME | TVL | TVL changes | Growth rate (Percentage) | |
---|---|---|---|---|
1 | 2024-02-01 00:00:00.000 | 678935.221981175 | -238348.681633378 | -25.984177929 |
2 | 2024-01-31 00:00:00.000 | 917283.903614553 | 368910.503798617 | 67.273595678 |
3 | 2024-01-30 00:00:00.000 | 548373.399815936 | 11960.746457091 | 2.229765905 |
4 | 2024-01-29 00:00:00.000 | 536412.653358845 | -8877.925888046 | -1.628109163 |
5 | 2024-01-28 00:00:00.000 | 545290.57924689 | -9833.155202202 | -1.771344764 |
6 | 2024-01-27 00:00:00.000 | 555123.734449092 | -57691.898818413 | -9.414234182 |
7 | 2024-01-26 00:00:00.000 | 612815.633267505 | 41376.057269586 | 7.240670581 |
8 | 2024-01-25 00:00:00.000 | 571439.575997919 | 11662.765339773 | 2.083467039 |
9 | 2024-01-24 00:00:00.000 | 559776.810658146 | -185106.201960433 | -24.850372317 |
10 | 2024-01-23 00:00:00.000 | 744883.012618579 | 18030.951445682 | 2.480690695 |
11 | 2024-01-22 00:00:00.000 | 726852.061172897 | 256038.117698755 | 54.382016771 |
12 | 2024-01-21 00:00:00.000 | 470813.943474141 | -47340.059809886 | -9.136291433 |
13 | 2024-01-20 00:00:00.000 | 518154.003284027 | 163904.042559207 | 46.267907052 |
14 | 2024-01-19 00:00:00.000 | 354249.96072482 | -146709.776168348 | -29.28574202 |
15 | 2024-01-18 00:00:00.000 | 500959.736893168 | -46281.232220038 | -8.457194332 |
16 | 2024-01-17 00:00:00.000 | 547240.969113206 | -104192.989956262 | -15.99440565 |
17 | 2024-01-16 00:00:00.000 | 651433.959069469 | 287623.609218823 | 79.058665961 |
18 | 2024-01-15 00:00:00.000 | 363810.349850646 | -2405.202184618 | -0.6567722674 |
19 | 2024-01-14 00:00:00.000 | 366215.552035264 | 168203.968146689 | 84.946529311 |
20 | 2024-01-13 00:00:00.000 | 198011.583888575 | -182551.136807648 | -47.968738628 |
Starknet reportsfdn_strak - DoD tvl - rhino
Updated 2024-02-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
prices as (SELECT HOUR::date as datex,
case when symbol = 'USDT' then '0x068f5c6a61780768455de69077e07e89787839bf8166decfbf92b645209c0fb8'
when symbol = 'USDC' then '0x053c91253bc9682c04929ca02ed00b3e423f6710d2ee7e0d5ebb06f3ecf368a8'
when symbol = 'DAI' then '0x00da114221cb83fa859dbdb4c44beeaa0bb37c7537ad5ae66fe5e0efd20e6eb3'
when symbol = 'WBTC' then '0x03fe2b97c1fd336e750087d68b9b867997fd64a2661ff3ca5a7c771641e8e7ac'
when symbol = 'wstETH' then '0x042b8f0484674ca266ac5d08e4ac6a3fe65bd3129795def2dca5c34ecc5f96d2'
when symbol = 'WETH' then '0x049d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7'
when symbol = 'rETH' then '0x0319111a5037cbec2b3e638cc34a3474e2d2608299f3e62866e9cc683208c610'
when symbol = 'LORDS' then '0x0124aeb495b947201f5fac96fd1138e326ad86195b98df6dec9009158a533b49'
when symbol = 'LUSD' then '0x070a76fd48ca0ef910631754d77dd822147fe98a569b826ec85e3c33fde586ac'
when symbol = 'UNI' then '0x049210ffc442172463f3177147c1aeaa36c51d152c1b0630f2364c300d4f48ee'
end as addy,
case when symbol = 'WETH' then 'ETH' else SYMBOL end as token,
DECIMALS , avg(PRICE) as pr
from crosschain.price.ez_hourly_token_prices
where HOUR::date >= current_date - 365
and TOKEN_ADDRESS in
('0x6b175474e89094c44da98b954eedeac495271d0f',
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2',
'0x686f2404e77ab0d9070a46cdfb0b7fecdd2318b0',
'0x5f98805a4e8be255a32880fdec7f6728c6568ba0',
'0xae78736cd615f374d3085123a210448e74fc6393',
'0x1f9840a85d5af5bf1d1762f925bdaddc4201f984',
'0xdac17f958d2ee523a2206206994597c13d831ec7',
'0x2260fac5e5542a773aa44fbcfedf7c193bc2c599',
'0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0',
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48')
and BLOCKCHAIN = 'ethereum'
GROUP by 1,2,3,4) ,
outflows as (SELECT PARAMETERS[0]:value::string as sender,PARAMETERS[1]:value::string as receiver, PARAMETERS[2]:value[0]:value::string /pow(10,DECIMALS) as vol,vol*pr as usd, tx_hash, TIMESTAMP::date as date
,token, 'outflow' as type
Last run: about 1 year ago
87
6KB
62s