DATE | CURRENCY | MINT | REFERRAL_USD_VALUE | VALUE | SALE_VALUE | FEE_VALUE | USD_VALUE | VOLUME | CLOSE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-01 00:00:00.000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | SDUsgfSZaDhhZ76U3ZgvtFiXsfnHbf2VrzYxjBZ5YbM | 194.917285 | 61460.248574 | 58125.286224 | 3334.96235 | 61460.248574 | 10918797 | 0.005628847993 |
2 | 2025-03-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | GbnpYifv1QX44PTxYynnB2v9RA9zMz5eZSSm7x2FBvSr | 0 | 1458980.02613561 | 1883.668549404 | 110.320320457 | 1993.988869861 | 1474571428 | 0.000001352249767 |
3 | 2023-10-01 00:00:00.000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | CPPRam7wKuBkYzN5zCffgNU17RKaeMEns4ZD83BqBVNR | 0.920506 | 193.190304 | 184.684821 | 8.505483 | 193.190304 | 7964109 | 0.00002425761677 |
4 | 2025-03-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | GWiduLtgSXx9QgLf8TFmJu1qbw5A1D6oDD8nutU7b5a6 | 0 | 3200000 | 4294.130219843 | 213.936921011 | 4508.067140854 | 1600000 | 0.002817541963 |
5 | 2023-10-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | CUore1tNkiubxSwDEtLc3Ybs1xfWLs8uGjyydUYZ25xc | 4.662967265 | 1787032.0454086 | 2636.1028119 | 134.938464481 | 2771.041276381 | 338648597 | 0.000008182645081 |
6 | 2023-12-01 00:00:00.000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | HYDR4EPHJcDPcaLYUcNCtrXUdt1PnaN4MvE655pevBYp | 3.713988 | 521.662634 | 495.632576 | 26.030058 | 521.662634 | 155824697 | 0.000003347753238 |
7 | 2023-12-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | MAGNMDeDJLvGAnriBvzWruZHfXNwWHhxnoNF75AQYM5 | 13.399824318 | 682193.67967021 | 4066.347263257 | 115.509064218 | 4181.856327475 | 147560418 | 0.00002833995989 |
8 | 2025-02-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | SDUsgfSZaDhhZ76U3ZgvtFiXsfnHbf2VrzYxjBZ5YbM | 47.991693779 | 6457822.80147965 | 10895.881220507 | 526.666889246 | 11422.548109753 | 44953998 | 0.0002540941544 |
9 | 2024-01-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | RCH1Zhg4zcSSQK8rw2s6rDMVsgBEWa4kiv1oLFndrN5 | 14.553999846 | 634928.73601727 | 2993.192883786 | 159.705701192 | 3152.898584977 | 157392164 | 0.00002003211917 |
10 | 2023-04-01 00:00:00.000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT | 0 | 4084.32266 | 3861.461989 | 222.860671 | 4084.32266 | 1301 | 3.13937176 |
11 | 2024-12-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | SDUsgfSZaDhhZ76U3ZgvtFiXsfnHbf2VrzYxjBZ5YbM | 200.507745804 | 7812819.09207438 | 31562.056151243 | 1534.772255947 | 33096.82840719 | 62855699 | 0.0005265525471 |
12 | 2024-05-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | EMAGoQSP89CJV5focVjrpEuE4CeqJ4k1DouQW7gUu7yX | 44.316451958 | 2146276.44622479 | 8042.141761667 | 429.394370965 | 8471.536132632 | 179307264 | 0.00004724591711 |
13 | 2023-06-01 00:00:00.000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 2iMhgB4pbdKvwJHVyitpvX5z1NBNypFonUgaSAt9dtDt | 0 | 2708.835409 | 2557.139134 | 151.696275 | 2708.835409 | 868 | 3.120778121 |
14 | 2024-05-01 00:00:00.000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 8RveLFEyteyL1vbCKPQJxjf3JT1ACyrzs46TXbJStrHG | 58.946437 | 16973.162563 | 16098.452483 | 874.71008 | 16973.162563 | 149 | 113.913842705 |
15 | 2025-04-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | C5LrPv75LY7bLbV1ZwzzvTtRdqRUkUfMcDhm1b71rqFX | 0 | 261776 | 308.811221549 | 14.47174038 | 323.282961929 | 130888 | 0.002469920557 |
16 | 2025-03-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | FMWKb7YJA5upZHbu5FjVRRoxdDw2FYFAu284VqUGF9C2 | 7.628638361 | 1843971.65608867 | 2388.506599401 | 110.102818179 | 2498.60941758 | 698294298 | 0.000003578160991 |
17 | 2024-08-01 00:00:00.000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | CPS1gTEio7PqnAmDmWuCfiTBbtDRRsA8cwdQe3TqgGsf | 460.516658 | 84503.018149 | 80248.404534 | 4254.613615 | 84503.018149 | 25330 | 3.336084412 |
18 | 2024-08-01 00:00:00.000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | RUCHH4AcvodBcndmcT17KUBbd5ee5LQtmpsfvBVNnPH | 63.793504 | 11069.521175 | 10505.891898 | 563.629277 | 11069.521175 | 2807 | 3.943541566 |
19 | 2024-08-01 00:00:00.000 | ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx | PTCLSWbwZ3mqZqHAporphY2ofio8acsastaHfoP87Dc | 28.118061505 | 2699322.89924098 | 4266.736922097 | 231.924269863 | 4498.66119196 | 44439278 | 0.0001012316445 |
20 | 2023-11-01 00:00:00.000 | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 8RveLFEyteyL1vbCKPQJxjf3JT1ACyrzs46TXbJStrHG | 67.997399 | 43496.346916 | 41252.660193 | 2243.686723 | 43496.346916 | 332 | 131.01309312 |
steven-sabol-dir-of-economymarketplace
Updated 2025-04-06
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from decoded program idl chedk @ https://flipsidecrypto.xyz/studio/queries/b1d06073-c4c0-4f28-9ddf-742636cbc34c
with w1 as (
-- select
-- block_timestamp,
-- tx_id,
-- value:parsed:info:mint::string as currency,
-- case WHEN value:parsed:info:destination::string in ('XPqzMnL4K8fvtEeyfu4P6xtBsihXH3QbdQnB6kvp6HK','4JNeLiZwa9AQz6iqfRXAbtZesNrfAHcM6cA7GHCicu6G') THEN
-- value:parsed:info:tokenAmount:uiAmount end as fee_amount,
-- case WHEN value:parsed:info:destination::string not in ('XPqzMnL4K8fvtEeyfu4P6xtBsihXH3QbdQnB6kvp6HK','4JNeLiZwa9AQz6iqfRXAbtZesNrfAHcM6cA7GHCicu6G')
-- THEN value:parsed:info:tokenAmount:uiAmount end as sale_amount,
-- zeroifnull(fee_amount) + zeroifnull(sale_amount) as money_amount
-- -- sum(value:parsed:info:tokenAmount:uiAmount) as money_amount
-- from solana.core.fact_events, lateral flatten(input => inner_instruction:instructions)
-- WHERE program_id = 'traderDnaR5w6Tcoi3NFm53i48FTDNbGjBSZwWXDRrg'
-- AND succeeded = 'true'
-- AND value:parsed:info:authority != 'CPnhL83FXTgvRXXtZ2SvDfvNMiJWCqG9rFS75gqoyucP'
-- AND value:parsed:info:mint::string in ('EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v','ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx')
-- and value:parsed:type = 'transferChecked'
-- AND fact_events.block_timestamp > '2023-01-01'
-- group by 1,2,3,4,5
--- 'STARa4YPDx8D3f64wmkDcgNMahNzB5Acb9Rn7kZPm8U' got to be a star atlas wallet..
SELECT
block_timestamp,
tx_id,
MAX(value:parsed:info:mint::string) AS currency,
MAX(CASE
WHEN value:parsed:info:destination::string IN (
'XPqzMnL4K8fvtEeyfu4P6xtBsihXH3QbdQnB6kvp6HK',
'4JNeLiZwa9AQz6iqfRXAbtZesNrfAHcM6cA7GHCicu6G'
)
THEN value:parsed:info:tokenAmount:uiAmount
END) AS fee_amount,
Last run: 23 days ago
...
8930
2MB
126s