DATE | Daily Deposits (LRON) | Daily Withdrawals (LRON) | Daily Deposit Count | Daily Withdrawal Count | Daily Deposits (USD) | Daily Withdrawals (USD) | Cumulative LRON Supply | Net Staking Value (USD) | Daily Change % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3214.759824082 | 779.09260714 | 4592401.307722 | 3270198.45481445 | 0.074480715791 |
2 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3178.986547362 | 770.423002893 | 4592401.307722 | 3233808.26685206 | 0.074480715791 |
3 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3234.944367269 | 783.984303328 | 4592401.307722 | 3290731.08106128 | 0.074480715791 |
4 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3225.928815324 | 781.799396755 | 4592401.307722 | 3281560.05564976 | 0.074480715791 |
5 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3301.068948807 | 800.009504415 | 4592401.307722 | 3357995.98301548 | 0.074480715791 |
6 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3177.243931914 | 770.000682443 | 4592401.307722 | 3232035.59994728 | 0.074480715791 |
7 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3246.447435048 | 786.77205593 | 4592401.307722 | 3302432.51959335 | 0.074480715791 |
8 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3137.533969518 | 760.377027855 | 4592401.307722 | 3191640.83804456 | 0.074480715791 |
9 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3189.93884031 | 773.077275975 | 4592401.307722 | 3244949.4324246 | 0.074480715791 |
10 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3185.166963292 | 771.920818165 | 4592401.307722 | 3240095.26424233 | 0.074480715791 |
11 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3212.028522666 | 778.430680011 | 4592401.307722 | 3267420.05202328 | 0.074480715791 |
12 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3249.413492948 | 787.490875969 | 4592401.307722 | 3305449.72725253 | 0.074480715791 |
13 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3136.716836367 | 760.178996763 | 4592401.307722 | 3190809.61340786 | 0.074480715791 |
14 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3233.937623111 | 783.74032027 | 4592401.307722 | 3289706.97556965 | 0.074480715791 |
15 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3157.027786892 | 765.101327595 | 4592401.307722 | 3211470.8268913 | 0.074480715791 |
16 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3242.239876504 | 785.752359923 | 4592401.307722 | 3298152.40157456 | 0.074480715791 |
17 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3256.596138489 | 789.231580204 | 4592401.307722 | 3312756.23773311 | 0.074480715791 |
18 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3246.433891404 | 786.768773647 | 4592401.307722 | 3302418.74238943 | 0.074480715791 |
19 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3128.003759124 | 758.067394517 | 4592401.307722 | 3181946.27888396 | 0.074480715791 |
20 | 2025-04-01 00:00:00.000 | 4514.547794 | 1094.094428 | 31 | 10 | 3263.36796018 | 790.872721846 | 4592401.307722 | 3319644.83969469 | 0.074480715791 |
superflythoughtless-cyan
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
daily_deposits AS (
SELECT
date_trunc('day', block_timestamp) as date,
SUM(decoded_log:assets::int / 1e18) as daily_deposit_amount,
COUNT(*) as daily_deposit_count
FROM ronin.core.ez_decoded_event_logs
WHERE
contract_address = LOWER('0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2')
AND event_name = 'Deposit'
GROUP BY 1
),
daily_withdrawals AS (
SELECT
date_trunc('day', block_timestamp) as date,
SUM(decoded_log:assets::int / 1e18) as daily_withdraw_amount,
COUNT(*) as daily_withdraw_count
FROM ronin.core.ez_decoded_event_logs
WHERE
contract_address = LOWER('0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2')
AND event_name = 'Withdraw'
GROUP BY 1
),
daily_prices AS (
SELECT
hour::date AS date,
price AS token_price_usd
FROM
ronin.price.ez_prices_hourly
WHERE
token_address IN ('0xe514d9deb7966c8be0ca922de8a064264ea6bcd4')
),
cumulative_supply AS (
SELECT
date,
SUM(daily_deposit_amount) OVER (ORDER BY date) as cumulative_deposits,
Last run: 13 days ago
...
336
42KB
1s