DATE | Daily Active Users | Daily Transaction Count | Total Daily Deposits | Total Daily Withdrawals | Deposit/Withdrawal Ratio | |
---|---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 21 | 31 | 4514.547794 | ||
2 | 2025-03-31 00:00:00.000 | 29 | 40 | 51784.637833 | 5411.41585 | 9.569517344153 |
3 | 2025-03-30 00:00:00.000 | 26 | 30 | 7222.804 | ||
4 | 2025-03-29 00:00:00.000 | 37 | 44 | 27670.286 | 513.415294 | 53.894549545694 |
5 | 2025-03-28 00:00:00.000 | 134 | 159 | 268257.206736 | 1820.637857 | 147.342430404049 |
6 | 2025-03-27 00:00:00.000 | 57 | 62 | 2703957.491 | 1795.485291 | 1505.975852073967 |
7 | 2025-03-26 00:00:00.000 | 111 | 122 | 40331.908 | 501.588665 | 80.40833219387 |
8 | 2025-03-25 00:00:00.000 | 249 | 277 | 391904.654843 | 35578.846 | 11.015103043055 |
9 | 2025-03-24 00:00:00.000 | 387 | 435 | 454768.813872 | 3330.05 | 136.565160845032 |
10 | 2025-03-23 00:00:00.000 | 38 | 47 | 29025.69 | 3392 | 8.557102004717 |
11 | 2025-03-22 00:00:00.000 | 55 | 62 | 22115.854 | 439.26 | 50.347980694805 |
12 | 2025-03-21 00:00:00.000 | 253 | 474 | 539564.897 | 46675.014 | 11.56003717535 |
13 | 2025-03-20 00:00:00.000 | 7 | 8 | 232073 | 2 | 116036.5 |
14 | 2025-03-15 00:00:00.000 | 1 | 1 | 100 |
superflydamaged-brown
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
deposits AS (
SELECT
date_trunc('day', block_timestamp) as date,
decoded_log:assets::int / 1e18 as deposit_amount,
origin_from_address as user_address
FROM ronin.core.ez_decoded_event_logs
WHERE
contract_address = LOWER('0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2')
AND event_name = 'Deposit'
),
withdrawals AS (
SELECT
date_trunc('day', block_timestamp) as date,
decoded_log:assets::int / 1e18 as withdraw_amount,
origin_from_address as user_address
FROM ronin.core.ez_decoded_event_logs
WHERE
contract_address = LOWER('0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2')
AND event_name = 'Withdraw'
),
daily_stats AS (
SELECT
date,
COUNT(DISTINCT user_address) as daily_active_users,
COUNT(*) as daily_transaction_count,
SUM(deposit_amount) as total_deposits,
SUM(withdraw_amount) as total_withdrawals
FROM deposits
LEFT JOIN withdrawals USING (date, user_address)
GROUP BY 1
)
SELECT
d.date,
d.daily_active_users as "Daily Active Users",
d.daily_transaction_count as "Daily Transaction Count",
Last run: 12 days ago
14
930B
3s