DATE | T_P_S | |
---|---|---|
1 | 2025-04-12 00:00:00.000 | 0.046055 |
2 | 2025-04-11 00:00:00.000 | 0.121231 |
3 | 2025-04-10 00:00:00.000 | 0.136589 |
4 | 2025-04-09 00:00:00.000 | 0.154719 |
5 | 2025-04-08 00:00:00.000 | 0.141165 |
6 | 2025-04-07 00:00:00.000 | 0.053097 |
7 | 2025-04-06 00:00:00.000 | 0.052693 |
8 | 2025-04-05 00:00:00.000 | 0.052848 |
9 | 2025-04-04 00:00:00.000 | 0.060494 |
10 | 2025-04-03 00:00:00.000 | 0.038699 |
11 | 2025-04-02 00:00:00.000 | 0.030456 |
12 | 2025-04-01 00:00:00.000 | 0.022571 |
13 | 2025-03-31 00:00:00.000 | 0.016995 |
14 | 2025-03-30 00:00:00.000 | 0.042173 |
15 | 2025-03-29 00:00:00.000 | 0.028922 |
16 | 2025-03-28 00:00:00.000 | 0.036845 |
superflyexplicit-tan
Updated 2025-04-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
-- Mezo Testnet TPS (Transactions Per Second) Metrics
-- This query calculates the number of transactions per second for the Mezo network
SELECT
date,
num_of_txns / NULLIF(DATEDIFF(second, min_block_timestamp, max_block_timestamp), 0) as T_P_S
FROM (
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT tx_hash) as num_of_txns,
min(block_timestamp) as min_block_timestamp,
max(block_timestamp) as max_block_timestamp
FROM mezo.testnet.fact_transactions
GROUP BY 1
)
ORDER BY date DESC;
Last run: 13 days ago
16
593B
1s