WEEK_START | TOKEN | WEEKLY_TRANSACTIONS | WEEKLY_TRADERS | CUMULATIVE_TRANSACTIONS | WEEKLY_VOLUME_USD | CUMULATIVE_VOLUME_USD | AVG_TRADE_SIZE_USD | MEDIAN_TRADE_SIZE_USD | MAX_TRADE_SIZE_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-23 00:00:00.000 | SURF | 1 | 1 | 1 | |||||
2 | 2024-12-23 00:00:00.000 | SWELL | 6 | 2 | 6 | 1.104535124 | 1.104535124 | 0.1840891873 | 0.2155637373 | 0.3219272339 |
3 | 2024-12-23 00:00:00.000 | USDe | 15 | 10 | 15 | |||||
4 | 2024-12-23 00:00:00.000 | WETH | 5 | 4 | 5 | 1813.53819391 | 1813.53819391 | 362.707638782 | 173.9705 | 869.8525 |
5 | 2024-12-23 00:00:00.000 | 15 | 11 | 15 | ||||||
6 | 2024-12-30 00:00:00.000 | SWELL | 21 | 20 | 27 | 140.967325071 | 142.071860195 | 6.712729765 | 0.0129445729 | 139.3146 |
7 | 2024-12-30 00:00:00.000 | USDe | 20 | 7 | 35 | 4142.441526409 | 4142.441526409 | 276.162768427 | 183.496844936 | 931.020998067 |
8 | 2024-12-30 00:00:00.000 | 7 | 6 | 22 | ||||||
9 | 2025-01-06 00:00:00.000 | NEP | 1 | 1 | 1 | |||||
10 | 2025-01-06 00:00:00.000 | SWELL | 29 | 17 | 56 | 9379.525985269 | 9521.597845464 | 323.431930527 | 9.020847684 | 3446.307 |
11 | 2025-01-06 00:00:00.000 | USDe | 19 | 16 | 54 | 664.591052154 | 4807.032578563 | 166.147763039 | 13.28645972 | 637.954613703 |
12 | 2025-01-06 00:00:00.000 | WETH | 2 | 2 | 7 | 1041.63012977 | 2855.168323679 | 520.815064885 | 520.815064885 | 1038.4876 |
13 | 2025-01-06 00:00:00.000 | ezETH | 3 | 3 | 3 | |||||
14 | 2025-01-06 00:00:00.000 | rSWELL | 3 | 3 | 3 | 24.577214346 | 24.577214346 | 12.288607173 | 12.288607173 | 13.087480382 |
15 | 2025-01-06 00:00:00.000 | weETH | 10 | 6 | 10 | 4.27941191 | 4.27941191 | 2.139705955 | 2.139705955 | 3.14252977 |
16 | 2025-01-06 00:00:00.000 | 24 | 19 | 46 | ||||||
17 | 2025-01-13 00:00:00.000 | ENA | 3 | 2 | 3 | 13.531993154 | 13.531993154 | 4.510664385 | 0.3072253204 | 12.917542514 |
18 | 2025-01-13 00:00:00.000 | NEP | 5 | 3 | 6 | 373.41138529 | 373.41138529 | 186.705692645 | 186.705692645 | 367.236330088 |
19 | 2025-01-13 00:00:00.000 | SWELL | 86 | 35 | 142 | 14302.340237596 | 23823.93808306 | 166.306281833 | 160.080672148 | 2482.731922481 |
20 | 2025-01-13 00:00:00.000 | USDe | 17 | 7 | 71 | 2425.627784641 | 7232.660363204 | 346.518254949 | 250.525759456 | 1140.555695872 |
superflyexisting-ivory
Updated 2025-04-05
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with token_prices as (
select
date_trunc('day', hour)::date as date,
symbol,
median(price) as price_usd
from ethereum.price.ez_prices_hourly
where symbol in ('NEP','ENA','SWELL','WETH','KING','SURF','WSTETH','SWETH','USDE','SUSDE','RSWETH','RSETH','SWBTC','PZETH','WEETH')
and date_trunc('day', hour) >= '2024-12-02'
group by 1, 2
),
ambient_contract_txns as (
select tx_hash
from swell.core.fact_event_logs
where contract_address = '0xaaaaaaaa82812f0a1f274016514ba2ca933bf24d'
),
transaction_indexes as (
select
tx_hash,
min(event_index) as first_event_index,
max(event_index) as last_event_index
from swell.core.ez_decoded_event_logs
join ambient_contract_txns using (tx_hash)
group by 1
),
single_event_txns as (
select
block_timestamp::date as transaction_date,
tx_hash,
ORIGIN_FROM_ADDRESS as wallet_address,
c.SYMBOL as input_token_symbol,
decoded_log:"value" / pow(10, DECIMALS) as input_token_amount,
input_token_amount * price_usd as input_token_amount_usd,
null as output_token_symbol,
null as output_token_amount,
null as output_token_amount_usd
from swell.core.ez_decoded_event_logs
Last run: 21 days ago
...
139
14KB
10s