TRANSACTION_DATE | DAILY_TRANSACTIONS | DAILY_TRADERS | DAILY_VOLUME_USD | CUMULATIVE_VOLUME_USD | AVG_TRADE_SIZE_USD | MEDIAN_TRADE_SIZE_USD | MAX_TRADE_SIZE_USD | UNIQUE_INPUT_TOKENS | UNIQUE_OUTPUT_TOKENS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-24 00:00:00.000 | 14 | 8 | 1.104535124 | 1.104535124 | 0.1840891873 | 0.2155637373 | 0.3219272339 | 3 | 3 |
2 | 2024-12-25 00:00:00.000 | 14 | 4 | 1054.26123 | 1055.365765124 | 351.42041 | 173.9705 | 869.8525 | 2 | 1 |
3 | 2024-12-26 00:00:00.000 | 4 | 4 | 1055.365765124 | 1 | 1 | ||||
4 | 2024-12-27 00:00:00.000 | 4 | 3 | 1055.365765124 | 1 | 2 | ||||
5 | 2024-12-28 00:00:00.000 | 1 | 1 | 753.136875 | 1808.502640124 | 753.136875 | 753.136875 | 753.136875 | 1 | 1 |
6 | 2024-12-29 00:00:00.000 | 5 | 4 | 6.14008891 | 1814.642729033 | 6.14008891 | 6.14008891 | 6.14008891 | 2 | 1 |
7 | 2024-12-30 00:00:00.000 | 1 | 1 | 1814.642729033 | 0 | 1 | ||||
8 | 2025-01-01 00:00:00.000 | 13 | 6 | 1328.933855661 | 3143.576584694 | 110.744487972 | 98.150263678 | 442.56141707 | 2 | 3 |
9 | 2025-01-02 00:00:00.000 | 10 | 8 | 1413.110071516 | 4556.68665621 | 157.012230168 | 0.03613519374 | 931.020998067 | 2 | 2 |
10 | 2025-01-03 00:00:00.000 | 14 | 11 | 1401.710371825 | 5958.397028035 | 116.809197652 | 0.006837854567 | 481.613159391 | 2 | 3 |
11 | 2025-01-04 00:00:00.000 | 6 | 3 | 139.3146 | 6097.711628035 | 139.3146 | 139.3146 | 139.3146 | 2 | 2 |
12 | 2025-01-05 00:00:00.000 | 4 | 4 | 0.3399524786 | 6098.051580514 | 0.1699762393 | 0.1699762393 | 0.3397118 | 1 | 1 |
13 | 2025-01-06 00:00:00.000 | 8 | 6 | 637.954613703 | 6736.006194216 | 637.954613703 | 637.954613703 | 637.954613703 | 2 | 4 |
14 | 2025-01-07 00:00:00.000 | 8 | 7 | 6930.186206811 | 13666.192401028 | 1732.546551703 | 1741.922907505 | 3446.307 | 3 | 2 |
15 | 2025-01-08 00:00:00.000 | 12 | 8 | 2103.160497193 | 15769.352898221 | 525.790124298 | 520.747858735 | 1061.664645502 | 5 | 2 |
16 | 2025-01-09 00:00:00.000 | 22 | 10 | 1360.777657741 | 17130.130555962 | 123.707059795 | 83.286195 | 277.62065 | 3 | 3 |
17 | 2025-01-10 00:00:00.000 | 18 | 9 | 20.166039983 | 17150.296595945 | 2.520754998 | 0.29143863 | 9.020847684 | 4 | 3 |
18 | 2025-01-11 00:00:00.000 | 8 | 5 | 13.699005821 | 17163.995601767 | 2.739801164 | 0.6196524803 | 11.489733964 | 4 | 3 |
19 | 2025-01-12 00:00:00.000 | 15 | 9 | 48.659772195 | 17212.655373962 | 8.109962032 | 3.14252977 | 26.1365737 | 5 | 4 |
20 | 2025-01-13 00:00:00.000 | 16 | 10 | 3833.134580628 | 21045.789954589 | 255.542305375 | 18.705612704 | 2482.731922481 | 2 | 3 |
superflyunpleasant-apricot
Updated 2025-04-08
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with token_prices as (
select
date_trunc('day', hour)::date as date,
symbol,
median(price) as price_usd
from ethereum.price.ez_prices_hourly
where symbol in ('NEP','ENA','SWELL','WETH','KING','SURF','WSTETH','SWETH','USDE','SUSDE','RSWETH','RSETH','SWBTC','PZETH','WEETH')
and date_trunc('day', hour) >= '2024-12-02'
group by 1, 2
),
ambient_contract_txns as (
select tx_hash
from swell.core.fact_event_logs
where contract_address = '0xaaaaaaaa82812f0a1f274016514ba2ca933bf24d'
),
transaction_indexes as (
select
tx_hash,
min(event_index) as first_event_index,
max(event_index) as last_event_index
from swell.core.ez_decoded_event_logs
join ambient_contract_txns using (tx_hash)
group by 1
),
single_event_txns as (
select
block_timestamp::date as transaction_date,
tx_hash,
ORIGIN_FROM_ADDRESS as wallet_address,
c.SYMBOL as input_token_symbol,
decoded_log:"value" / pow(10, DECIMALS) as input_token_amount,
input_token_amount * price_usd as input_token_amount_usd,
null as output_token_symbol,
null as output_token_amount,
null as output_token_amount_usd
from swell.core.ez_decoded_event_logs
Last run: 19 days ago
...
105
11KB
14s