BLOCKCHAIN | MONTH | USD Volume | Trades | Traders | |
---|---|---|---|---|---|
1 | aptos | 2025-02-01 00:00:00.000 | 348704546.253664 | 1722820 | 71486 |
2 | arbitrum | 2025-02-01 00:00:00.000 | 21749878789.8869 | 16422584 | 16351632 |
3 | avalanche_c | 2025-02-01 00:00:00.000 | 4055352341.83839 | 2204938 | 2204938 |
4 | base | 2025-02-01 00:00:00.000 | 33739767735.9532 | 44192646 | 10464936 |
5 | berachain | 2025-02-01 00:00:00.000 | 1825927821.69102 | 6726680 | 6726680 |
6 | bsc | 2025-02-01 00:00:00.000 | 77410999954.0633 | 29954331 | 2029997 |
7 | ethereum | 2025-02-01 00:00:00.000 | 55069426388.1916 | 5397594 | 897230 |
8 | optimism | 2025-02-01 00:00:00.000 | 2767528756.52048 | 4341798 | 4341798 |
9 | polygon | 2025-02-01 00:00:00.000 | 3103637480.42639 | 8578315 | 8578315 |
10 | sei | 2025-02-01 00:00:00.000 | 116319821.427925 | 1053463 | 1053463 |
11 | sei | 2025-02-01 00:00:00.000 | 407363392.976555 | 892153 | 9081 |
12 | solana | 2025-02-01 00:00:00.000 | 199504267147.618 | 662795980 | 50420514 |
13 | sonic | 2025-02-01 00:00:00.000 | 3398427258.0942 | 2810769 | 66564 |
14 | aptos | 2025-03-01 00:00:00.000 | 265521968.907274 | 2262787 | 99466 |
15 | arbitrum | 2025-03-01 00:00:00.000 | 18389320217.316 | 17108396 | 17101492 |
16 | avalanche_c | 2025-03-01 00:00:00.000 | 3704810671.20154 | 2168043 | 2168043 |
17 | base | 2025-03-01 00:00:00.000 | 25989294837.7668 | 49936058 | 12722132 |
18 | berachain | 2025-03-01 00:00:00.000 | 2520233932.42611 | 9273777 | 9273777 |
19 | bsc | 2025-03-01 00:00:00.000 | 42654922474.3795 | 34571819 | 2393149 |
20 | ethereum | 2025-03-01 00:00:00.000 | 39350584069.7559 | 5324711 | 715748 |
SyndicaDEX Activity
Updated 2025-04-11
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
aptos as (
select
'aptos' as blockchain
, date_trunc('month', block_timestamp) as month
, sum(
case
when amount_in_usd is not null and amount_out_usd is not null then least(amount_in_usd, amount_out_usd)
when amount_in_usd is null and amount_out_usd is null then
case
when p1.price * sw.amount_in is not null and p2.price * sw.amount_out is not null then
least(p1.price * sw.amount_in, p2.price * sw.amount_out)
else coalesce(p1.price * sw.amount_in, p2.price * sw.amount_out)
end
else coalesce(amount_in_usd, amount_out_usd)
end
) as "USD Volume"
, count(distinct tx_hash) as "Trades"
, count(distinct swapper) as "Traders"
from aptos.defi.ez_dex_swaps sw left join aptos.price.ez_prices_hourly p1
on sw.token_in = p1.token_address
and date_trunc('hour', sw.block_timestamp) = p1.hour
left join aptos.price.ez_prices_hourly p2
on sw.token_out = p2.token_address
and date_trunc('hour', sw.block_timestamp) = p2.hour
where block_timestamp >= '2025-02-01' and block_timestamp < '2025-04-01'
group by 1,2
)
, dune_sonic AS (
SELECT
livequery.live.udf_api(
'https://api.dune.com/api/v1/query/4822144/results?api_key={DuneAPIKeyRain}',
'DuneAPI'
) :data:result:rows AS response
Last run: 18 days ago
26
2KB
49s