PROTOCOL | CATEGORY | CHAIN | CURRENT_TVL | PCT_CHANGE_1D | PCT_CHANGE_7D | PCT_CHANGE_30D | PCT_CHANGE_90D | VOLATILITY_SCORE | MAX_DRAWDOWN_PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lido | Liquid Staking | Ethereum | 69926251248 | -1.2 | -14.52 | -29.78 | -54.74 | 31.15 | -55.53 |
2 | AAVE V3 | Lending | Ethereum | 23306537830 | -0.61 | -8.78 | -14.62 | -26 | 9.24 | -29.13 |
3 | WBTC | Bridge | Bitcoin | 10535347985 | 1.72 | -6.21 | -16.05 | -23.08 | 8.34 | -29.12 |
4 | EigenLayer | Restaking | Ethereum | 8707449286 | -1.2 | -13.98 | -29.55 | -56.98 | 33.13 | -57.74 |
5 | Pendle | Yield | Ethereum | 8563904736 | 0.51 | 1.36 | -10.46 | -5.24 | 6.72 | -20.73 |
6 | ether.fi Stake | Liquid Restaking | Ethereum | 8449792066 | -1.57 | -13.96 | -28.16 | -50.64 | 26.66 | -51.82 |
7 | Infrared Finance | Liquid Staking | Berachain | 7469329932 | 1.06 | 2.87 | 17.14 | -52.17 | ||
8 | Binance staked ETH | Liquid Staking | Ethereum | 6820695080 | -1.11 | -14.08 | -29.19 | -44.94 | 21.95 | -46.27 |
9 | Ethena | Basis Trading | Ethereum | 5899576920 | 1.12 | 1.67 | -4.36 | |||
10 | Binance Bitcoin | Bridge | Bitcoin | 5563620116 | 1.64 | -6.2 | -16.03 | -18.83 | 7.42 | -25.46 |
11 | Ethena USDe | Basis Trading | Ethereum | 5449544165 | -0.05 | 0.29 | -9.85 | 3.39 | -11.86 | |
12 | Royco Protocol | Launchpad | Ethereum | 4875895694 | 1.23 | -7.28 | -16.65 | 920823.83 | 56.43 | -99.99 |
13 | Royco Protocol | Yield | Ethereum | 4875895694 | 1.23 | -7.28 | -16.65 | 920823.83 | 56.43 | -99.99 |
14 | Babylon | Restaking | Bitcoin | 4355661299 | 1.71 | -7.18 | -20.93 | 24.19 | 11.92 | -42.47 |
15 | Jito | Liquid Staking | Solana | 4054153426 | 0.03 | -9.07 | -35.18 | -39.68 | 23.66 | -48.59 |
16 | Morpho Blue | Lending | Ethereum | 4004723144 | 1.53 | -3.9 | -16 | 14.33 | 11.34 | -32.9 |
17 | Spark | Lending | Ethereum | 3580225837 | 0.32 | -13.99 | -19.26 | -44.96 | 27.46 | -56.09 |
18 | JustLend | Lending | Tron | 3462773320 | -1.99 | -7.43 | -28.53 | -50.13 | 28.66 | -50.78 |
19 | Kelp rsETH | Liquid Restaking | Ethereum | 3395415830 | 1.79 | -7.36 | 7.13 | 5.82 | -20.04 | |
20 | Lombard | Restaked BTC | Bitcoin | 3161894166 | 3.04 | -4.87 | -8.78 | 16.11 | 18.04 | -100 |
theericstonedefillama protocol tvl
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_tvl AS (
SELECT
date,
protocol_id,
protocol,
SPLIT_PART(chain, '-', 1) as clean_chain, -- This will take first part before any '-'
category,
SUM(chain_tvl) as total_tvl
FROM external.defillama.fact_protocol_tvl
WHERE date BETWEEN CURRENT_DATE() - 90 AND CURRENT_DATE()
GROUP BY date, protocol_id, protocol, SPLIT_PART(chain, '-', 1), category
),
tvl_metrics AS (
SELECT
protocol,
category,
clean_chain as chain,
-- Current TVL (most recent date)
FIRST_VALUE(total_tvl) OVER (PARTITION BY protocol, clean_chain ORDER BY date DESC) as current_tvl,
-- TVL changes over different periods
FIRST_VALUE(total_tvl) OVER (PARTITION BY protocol, clean_chain ORDER BY date DESC) -
NTH_VALUE(total_tvl, 2) OVER (PARTITION BY protocol, clean_chain ORDER BY date DESC) as day_1_change,
FIRST_VALUE(total_tvl) OVER (PARTITION BY protocol, clean_chain ORDER BY date DESC) -
NTH_VALUE(total_tvl, 8) OVER (PARTITION BY protocol, clean_chain ORDER BY date DESC) as day_7_change,
FIRST_VALUE(total_tvl) OVER (PARTITION BY protocol, clean_chain ORDER BY date DESC) -
NTH_VALUE(total_tvl, 31) OVER (PARTITION BY protocol, clean_chain ORDER BY date DESC) as day_30_change,
FIRST_VALUE(total_tvl) OVER (PARTITION BY protocol, clean_chain ORDER BY date DESC) -
NTH_VALUE(total_tvl, 91) OVER (PARTITION BY protocol, clean_chain ORDER BY date DESC) as day_90_change,
-- Volatility (Standard Deviation of daily changes over the period)
STDDEV(total_tvl) OVER (PARTITION BY protocol, clean_chain) as tvl_volatility,
Last run: 9 days ago
...
4582
362KB
3s