DATE | SYMBOL | CLOSE | |
---|---|---|---|
1 | 2025-03-14 00:00:00.000 | AXL | 1.039964101478052 |
2 | 2025-03-13 00:00:00.000 | AXL | 1.0400457148161 |
3 | 2025-03-12 00:00:00.000 | AXL | 1.040035844739245 |
4 | 2025-03-11 00:00:00.000 | AXL | 1.040003013466704 |
5 | 2025-03-10 00:00:00.000 | AXL | 1.039989423857094 |
6 | 2025-03-09 00:00:00.000 | AXL | 1.04000742665489 |
7 | 2025-03-08 00:00:00.000 | AXL | 1.039964802470584 |
8 | 2025-03-07 00:00:00.000 | AXL | 1.040005530716408 |
9 | 2025-03-06 00:00:00.000 | AXL | 1.039993233979615 |
10 | 2025-03-05 00:00:00.000 | AXL | 1.03996790328575 |
11 | 2025-03-04 00:00:00.000 | AXL | 1.040013346095429 |
12 | 2025-03-03 00:00:00.000 | AXL | 1.040000251324019 |
13 | 2025-03-02 00:00:00.000 | AXL | 1.039980103002318 |
14 | 2025-03-01 00:00:00.000 | AXL | 1.039989998536384 |
15 | 2025-02-28 00:00:00.000 | AXL | 1.039968435261373 |
16 | 2025-02-27 00:00:00.000 | AXL | 1.039992946168469 |
17 | 2025-02-26 00:00:00.000 | AXL | 1.039998750216094 |
18 | 2025-02-25 00:00:00.000 | AXL | 1.03999017976486 |
19 | 2025-02-24 00:00:00.000 | AXL | 1.03997777649943 |
20 | 2025-02-23 00:00:00.000 | AXL | 1.03998042482625 |
theericstoneaxelar price
Updated 19 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
with rawprices as (
select block_timestamp_hour,
total_fees_usd / total_fees_native as price
from axelar.stats.ez_core_metrics_hourly
where block_timestamp_hour > '2022-09-27'
and block_timestamp_hour > '{{startdate}}'
and total_fees_usd IS NOT NULL
)
select block_timestamp_hour::date as date,
'AXL' as symbol,
(ARRAY_AGG(price) WITHIN GROUP(ORDER BY block_timestamp_hour DESC))[0] as close
from rawprices
group by 1
order by 1 desc;
Last run: about 19 hours agoAuto-refreshes every 24 hours
...
900
46KB
4s