SYMBOL | CHAIN | HOLDER_CNT | CHANGE_24H | CHANGE_7D | CHANGE_30D | ADDRESS | LINK | |
---|---|---|---|---|---|---|---|---|
1 | GEKKO | Base | 72075 | 0.3% | 1.5% | 608.1% | 0xf7b0dd0B642a6ccc2fc4d8FfE2BfFb0caC8C43C8 | https://dexscreener.com/base/0xf7b0dd0B642a6ccc2fc4d8FfE2BfFb0caC8C43C8 |
2 | TRISIG | SOL | 24568 | 0.7% | 4.5% | 318.1% | BLDiYcvm3CLcgZ7XUBPgz6idSAkNmWY6MBbm8Xpjpump | https://dexscreener.com/solana/BLDiYcvm3CLcgZ7XUBPgz6idSAkNmWY6MBbm8Xpjpump |
3 | V1 | SOL | 11786 | -2.7% | -1.0% | 3TDdSCw5xgBa4g6jk5oaQFGAaBcsP1Md7vEovrWzi2dE | https://dexscreener.com/solana/3TDdSCw5xgBa4g6jk5oaQFGAaBcsP1Md7vEovrWzi2dE | |
4 | DUCKAI | SOL | 5033 | 3.6% | 7.1% | 82.1% | HFw81sUUPBkNF5tKDanV8VCYTfVY4XbrEEPiwzyypump | https://dexscreener.com/solana/HFw81sUUPBkNF5tKDanV8VCYTfVY4XbrEEPiwzyypump |
5 | GRIFFAIN | SOL | 85827 | 6.5% | 12.9% | 100.6% | KENJSUYLASHUMfHyy5o4Hp2FdNqZg1AsUPhfH2kYvEP | https://dexscreener.com/solana/KENJSUYLASHUMfHyy5o4Hp2FdNqZg1AsUPhfH2kYvEP |
6 | SNAI | SOL | 59943 | 5.1% | 11.1% | 504.8% | Hjw6bEcHtbHGpQr8onG3izfJY5DJiWdt7uk2BfdSpump | https://dexscreener.com/solana/Hjw6bEcHtbHGpQr8onG3izfJY5DJiWdt7uk2BfdSpump |
7 | GRIFT | SOL | 34989 | 13.9% | 33.1% | 166.2% | GekTNfm84QfyP2GdAHZ5AgACBRd69aNmgA5FDhZupump | https://dexscreener.com/solana/GekTNfm84QfyP2GdAHZ5AgACBRd69aNmgA5FDhZupump |
8 | LEXICON | SOL | 24766 | -0.3% | 3.4% | E4wg8YF472u8oiLvSNKB84Y23gZhkSQ3PSCJaUj4pump | https://dexscreener.com/solana/E4wg8YF472u8oiLvSNKB84Y23gZhkSQ3PSCJaUj4pump | |
9 | HTERM | SOL | 13760 | 9.2% | 23.6% | BDW8YHasD3NSDjSHU9Xy6KXtshGayMGQfj5bJpLcpump | https://dexscreener.com/solana/BDW8YHasD3NSDjSHU9Xy6KXtshGayMGQfj5bJpLcpump | |
10 | blormmy | SOL | 9206 | 0.1% | 0.5% | 10.2% | 71AZt4P5kc5vpfTJR1HjNbMzD84G7vxam4DtL3kJpump | https://dexscreener.com/solana/71AZt4P5kc5vpfTJR1HjNbMzD84G7vxam4DtL3kJpump |
11 | SPERG | SOL | 7333 | -0.4% | 2.5% | 57.4% | 4vKEwZ2ZHmHFuQEE69emXV2Zq1EKeJYVCESsMqydpump | https://dexscreener.com/solana/4vKEwZ2ZHmHFuQEE69emXV2Zq1EKeJYVCESsMqydpump |
12 | PPCOIN | SOL | 3376 | 0.0% | 21.2% | 208.6% | 76PsEyML7UV9uiBDWMdG3itRRuupDuRs6nNpjNBpump | https://dexscreener.com/solana/76PsEyML7UV9uiBDWMdG3itRRuupDuRs6nNpjNBpump |
13 | Anon | Base | 70965 | 2.2% | 66.5% | |||
14 | NEUR | SOL | 55265 | 3.8% | 11.3% | 3N2ETvNpPNAxhcaXgkhKoY1yDnQfs41Wnxsx5qNJpump | https://dexscreener.com/solana/3N2ETvNpPNAxhcaXgkhKoY1yDnQfs41Wnxsx5qNJpump | |
15 | BUZZ | SOL | 47250 | 9.2% | 20.6% | 9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump | https://dexscreener.com/solana/9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump | |
16 | SVMAI | SOL | 14595 | -2.1% | -2.1% | Cpzvdx6pppc9TNArsGsqgShCsKC9NCCjA2gtzHvUpump | https://dexscreener.com/solana/Cpzvdx6pppc9TNArsGsqgShCsKC9NCCjA2gtzHvUpump | |
17 | ALR | SOL | 10150 | -0.2% | 3.3% | FwzpNxnabjZvc8QCnV6qPEBKxqLxSyjobc5Etdgxpump | https://dexscreener.com/solana/FwzpNxnabjZvc8QCnV6qPEBKxqLxSyjobc5Etdgxpump | |
18 | ZODS | SOL | 9783 | -2.5% | 0.5% | 53.7% | J1ow1c3ExcJYQmgNFRPfCp1LMYRf6P3A33isDcBmpump | https://dexscreener.com/solana/J1ow1c3ExcJYQmgNFRPfCp1LMYRf6P3A33isDcBmpump |
19 | GEMXBT | SOL | 8144 | -1.2% | -0.4% | 102.3% | 68YY6KjfnmPuQubYkFTsmXGaF2FuwcxumWLFxb6cpump | https://dexscreener.com/solana/68YY6KjfnmPuQubYkFTsmXGaF2FuwcxumWLFxb6cpump |
20 | FUKU | SOL | 3310 | 0.7% | 1.3% | 20.4% | 2KchKijPuwnwC92LPWVjFjRwB3WxKtzx9bbXZ7kRpump | https://dexscreener.com/solana/2KchKijPuwnwC92LPWVjFjRwB3WxKtzx9bbXZ7kRpump |
tkvresearchpresent-amethyst
Updated 2025-01-21
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with full_data as (
select *
from(values
('9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump', 'BUZZ'),
('3N2ETvNpPNAxhcaXgkhKoY1yDnQfs41Wnxsx5qNJpump', 'NEUR'),
('GekTNfm84QfyP2GdAHZ5AgACBRd69aNmgA5FDhZupump', 'GRIFT'),
('FwzpNxnabjZvc8QCnV6qPEBKxqLxSyjobc5Etdgxpump', 'ALR'),
('E4wg8YF472u8oiLvSNKB84Y23gZhkSQ3PSCJaUj4pump', 'LEXICON'),
('KENJSUYLASHUMfHyy5o4Hp2FdNqZg1AsUPhfH2kYvEP', 'GRIFFAIN'),
('3TDdSCw5xgBa4g6jk5oaQFGAaBcsP1Md7vEovrWzi2dE', 'V1'),
('Cpzvdx6pppc9TNArsGsqgShCsKC9NCCjA2gtzHvUpump', 'SVMAI'),
('71AZt4P5kc5vpfTJR1HjNbMzD84G7vxam4DtL3kJpump', 'blormmy'),
('0x79bbF4508B1391af3A0F4B30bb5FC4aa9ab0E07C', 'anon'),
('0xf7b0dd0B642a6ccc2fc4d8FfE2BfFb0caC8C43C8', 'GEKKO'),
('BDW8YHasD3NSDjSHU9Xy6KXtshGayMGQfj5bJpLcpump', 'HTERM'),
('76PsEyML7UV9uiBDWMdG3itRRuupDuRs6nNpjNBpump', 'PPCOIN'),
('Hjw6bEcHtbHGpQr8onG3izfJY5DJiWdt7uk2BfdSpump','SNAI'),
('HFw81sUUPBkNF5tKDanV8VCYTfVY4XbrEEPiwzyypump','DUCKAI'),
('J1ow1c3ExcJYQmgNFRPfCp1LMYRf6P3A33isDcBmpump','ZODS'),
('2KchKijPuwnwC92LPWVjFjRwB3WxKtzx9bbXZ7kRpump','FUKU'),
('68YY6KjfnmPuQubYkFTsmXGaF2FuwcxumWLFxb6cpump','GEMXBT'),
('4vKEwZ2ZHmHFuQEE69emXV2Zq1EKeJYVCESsMqydpump','SPERG'),
('BLDiYcvm3CLcgZ7XUBPgz6idSAkNmWY6MBbm8Xpjpump','TRISIG')
) l(address,token)
),
--base,arb,bsc,eth,sol,polygon,blast
evm_tab as
(select date(block_timestamp) as datetime,
symbol,
to_address as user,
amount as amt
from arbitrum.core.ez_token_transfers
where contract_address in (select lower(address) from full_data)
union all
select date(block_timestamp) as datetime,
Last run: 25 days ago
20
3KB
1099s