PROJECTS | AVG_APY | |
---|---|---|
1 | stream-finance | 14.71 |
2 | usual | 10.55822 |
3 | echelon-market | 10.04483 |
4 | goldfinch | 9.55104 |
5 | yearn-finance | 8.632876667 |
6 | fx-protocol | 7.99 |
7 | convex-finance | 7.921674 |
8 | storm-trade | 7.63047 |
9 | pendle | 7.378995625 |
10 | reservoir-protocol | 6.5 |
11 | frax | 6.49808 |
12 | sdai | 5.88049 |
13 | benqi-lending | 5.78128 |
14 | fluid-lending | 5.06375 |
15 | upshift | 5 |
16 | clearpool-lending | 4.76818 |
17 | ethena-usde | 4.62495 |
18 | navi-lending | 4.24029 |
19 | venus-core-pool | 4.166605 |
20 | sky-lending | 4 |
tkvresearchburning-harlequin
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
select projects,
--chain,
--symbol,
avg(APY) as avg_apy
--tvl_usd
from external.defillama.fact_pool_yields
where (symbol like '%USD%'
or
symbol like '%DAI%')
and
date = current_date() - 1
and
symbol not like '%-%'
and
symbol not in ('IUSD','REUSDC','XUSDC','XUSDT','YUSD','UPUSDC','GTDAICORE','YUSD','ATUSD','AUSDC')
and
tvl_usd >= 10000000
group by 1
order by APY desc
Last run: 20 days agoAuto-refreshes every 6 hours
39
885B
2s