DATETIME | TX_COUNT | TPS | GAS_FEE_SPENT | |
---|---|---|---|---|
1 | 2025-03-11 00:00:00.000 | 253764 | 2.937083 | 3.107701313 |
2 | 2025-03-12 00:00:00.000 | 275483 | 3.188461 | 2.02771852 |
3 | 2025-03-14 00:00:00.000 | 335714 | 3.885579 | 2.054569602 |
4 | 2025-03-15 00:00:00.000 | 278434 | 3.222616 | 2.051959237 |
5 | 2025-03-17 00:00:00.000 | 282067 | 3.264664 | 2.868394357 |
6 | 2025-03-18 00:00:00.000 | 354772 | 4.106157 | 5.679915923 |
7 | 2025-03-16 00:00:00.000 | 361769 | 4.187141 | 1.953107895 |
8 | 2025-03-13 00:00:00.000 | 263184 | 3.046111 | 2.22430691 |
tkvresearchnorthern-olive
Updated 2025-03-19
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
select *
from
(select date(BLOCK_TIMESTAMP) as datetime,
count(distinct TX_HASH) as tx_count,
count(distinct TX_HASH)/86400 as tps,
sum(gas_used*gas_price)/1e8 as gas_fee_spent
from ink.core.fact_transactions
group by 1)
where datetime >= current_date - interval '8 day'
and
datetime <= current_date - interval '1 day'
Last run: 29 days ago
8
447B
7s