BORROWER | first borrow date | ASSET | BORROW_AMOUNT | REPAY_AMOUNT | APY paid % | was liquidated | |
---|---|---|---|---|---|---|---|
1 | 0x000659ddfd432dd7bb50bbda04883f9809a8f4f5 | 2024-02-12 07:07:46.000 | USDt | 11500 | 11500.098761 | 0 | No |
2 | 0x000659ddfd432dd7bb50bbda04883f9809a8f4f5 | 2024-02-12 07:07:46.000 | USDC | 69800 | 70178.673525 | 0.54 | No |
3 | 0x002344f3c01b32771936403d2e531c1b4018ecc6 | 2024-10-26 11:06:58.000 | USDC | 10000 | 10042.967363 | 0.43 | No |
4 | 0x002344f3c01b32771936403d2e531c1b4018ecc6 | 2024-10-26 11:06:58.000 | USDt | 5000 | 5040.348488 | 0.81 | No |
5 | 0x00547c5811c09102cb632bbb945c395f8567d573 | 2024-12-19 07:41:37.000 | sAVAX | 0.3004332513 | 0.3005215444 | 0.03 | No |
6 | 0x0056f6ad293a1ae5636f650f73bbe191b6c26492 | 2024-04-16 01:13:25.000 | WAVAX | 1.842054785 | 1.852191593 | 0.55 | No |
7 | 0x0096069767a756dbd1cb6c9f82e2bc092ad43414 | 2024-12-23 17:16:42.000 | sAVAX | 53668.872502682 | 53669.771428376 | 0 | No |
8 | 0x0096069767a756dbd1cb6c9f82e2bc092ad43414 | 2024-12-23 17:16:42.000 | USDC | 10086145.824695 | 10088456.507675 | 0.02 | No |
9 | 0x00a0da1ba7ccdf91b3c396a2249af2d1f9efce5b | 2024-01-07 14:28:51.000 | sAVAX | 0.4045732852 | 0.4138632736 | 2.3 | No |
10 | 0x00ca59780ac2310a7601bb861a997a9997c02005 | 2024-02-21 19:27:17.000 | sAVAX | 2.416995384 | 2.4178 | 0.03 | No |
11 | 0x00d4ee41ba8b93c9722b11801ca4304b52cf7008 | 2024-11-10 17:42:01.000 | USDC | 12416.11924 | 1001.806505 | -91.93 | No |
12 | 0x00d8673388f5290cccef48ac3ccf7a5991e7e69e | 2024-04-15 23:00:08.000 | WAVAX | 1.385507165 | 1.393252334 | 0.56 | No |
13 | 0x0102d299d1cc8e27fdc6c3ec733df925beb30ca0 | 2024-07-10 13:01:46.000 | WAVAX | 136.461228293 | 139.512780728 | 2.24 | No |
14 | 0x0114f71d0749f0e38c7225d52de70de4cb76856e | 2024-04-16 00:19:58.000 | WAVAX | 1.775918586 | 1.785757379 | 0.55 | No |
15 | 0x013356e757d42a5f8a107732a96b28a22372f2dc | 2024-01-04 16:46:25.000 | USDC | 101 | 104.017573 | 2.99 | No |
16 | 0x013356e757d42a5f8a107732a96b28a22372f2dc | 2024-01-04 16:46:25.000 | USDC.e | 50 | 50 | 0 | No |
17 | 0x0153d56aee0223be4c5b27e3d16757b70f62d934 | 2024-01-12 09:40:45.000 | USDC | 1150 | 1150.40244 | 0.03 | No |
18 | 0x0153d56aee0223be4c5b27e3d16757b70f62d934 | 2024-01-12 09:40:45.000 | USDt | 100 | 100.000096 | 0 | No |
19 | 0x0153d56aee0223be4c5b27e3d16757b70f62d934 | 2024-01-12 09:40:45.000 | DAI.e | 920.004633846 | 920.410614528 | 0.04 | No |
20 | 0x016984350e3c8af20c11a74595b8f2f86df70bdc | 2024-03-24 09:45:05.000 | USDC.e | 200 | 192.461961 | -3.77 | Yes |
tubaecciAPY paid by Borrowers with Liquidation status
Updated 2025-04-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from APY paid by Borrowers so far @ https://flipsidecrypto.xyz/edit/queries/96f6d2ca-3c3c-4240-a523-6eca00ae9838
-- forked from Repayment @ https://flipsidecrypto.xyz/edit/queries/3de3db63-d98c-40ac-a493-73381443db9b
WITH borrows AS(
SELECT
token_symbol AS asset,
borrower,
amount
FROM avalanche.defi.ez_lending_borrows AS a
--LEFT JOIN avalanche.core.dim_contracts AS b ON a.contract_address = b.address
WHERE 1 = 1
AND platform = 'Benqi'
AND block_timestamp :: DATE BETWEEN '2024-01-01' AND '2024-12-31'
AND borrower IN(
SELECT borrower
FROM (
SELECT
borrower, MIN(block_timestamp)
FROM avalanche.defi.ez_lending_borrows
WHERE platform = 'Benqi'
GROUP BY borrower
HAVING MIN(block_timestamp :: DATE) BETWEEN '2024-01-01' AND '2024-12-31'
) AS sub
)
AND borrower NOT IN(SELECT address FROM avalanche.core.dim_contracts)
),
amt_borrowed AS(
SELECT
borrower,
asset,
SUM(amount) AS borrow_amount
FROM borrows
GROUP BY 1,2
ORDER BY 1
),
Last run: 18 days ago
...
2563
278KB
29s