SWAP_SLIP_BP | FEES | |
---|---|---|
1 | 0 | 94693.291612885 |
2 | 10 | 38684.705852687 |
3 | 50 | 5639.516714575 |
4 | 240 | 201.213547253 |
5 | 100 | 336.595794445 |
6 | 110 | 1892.512709713 |
7 | 430 | 164.046686054 |
8 | 210 | 2457.123193603 |
9 | 80 | 2475.513829536 |
10 | 40 | 7084.91507655 |
11 | 110 | 1629.365561499 |
12 | 350 | 95.726305078 |
13 | 40 | 5288.409517618 |
14 | 90 | 3300.727778332 |
15 | 150 | 1482.217799969 |
16 | 290 | 30.290426916 |
17 | 240 | 5630.191561961 |
18 | 20 | 14742.047048373 |
19 | 40 | 5506.304565555 |
20 | 60 | 2026.931901282 |
ursa-9r30d Fee Revenue by Slip Basis Points
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
SELECT
FLOOR(swap_slip_bp/10)*10 AS swap_slip_bp,
SUM(liq_fee_asset_usd) AS fees
FROM
thorchain.defi.fact_swaps
WHERE
--(affiliate_address = 'te' or affiliate_address = 'tr') and
block_timestamp > current_date - interval '30 days'
GROUP BY
swap_slip_bp;
Last run: 8 days ago
...
245
5KB
3s