DAY | AVG_DAILY_PRICE | MOVING_AVG_7D | MOVING_AVG_30D | |
---|---|---|---|---|
1 | 2024-12-13 00:00:00.000 | 13.950416667 | 13.950416667 | 13.950416667 |
2 | 2024-12-14 00:00:00.000 | 13.860833333 | 13.905625 | 13.905625 |
3 | 2024-12-15 00:00:00.000 | 13.399166667 | 13.736805556 | 13.736805556 |
4 | 2024-12-16 00:00:00.000 | 13.71375 | 13.731041667 | 13.731041667 |
5 | 2024-12-17 00:00:00.000 | 13.750833333 | 13.735 | 13.735 |
6 | 2024-12-18 00:00:00.000 | 12.722083333 | 13.566180556 | 13.566180556 |
7 | 2024-12-19 00:00:00.000 | 12.042916667 | 13.348571429 | 13.348571429 |
8 | 2024-12-20 00:00:00.000 | 10.979166667 | 12.924107143 | 13.052395833 |
9 | 2024-12-21 00:00:00.000 | 10.252083333 | 12.408571429 | 12.74125 |
10 | 2024-12-22 00:00:00.000 | 9.37875 | 11.83422619 | 12.405 |
11 | 2024-12-23 00:00:00.000 | 9.233333333 | 11.194166667 | 12.116666667 |
12 | 2024-12-24 00:00:00.000 | 9.562916667 | 10.595892857 | 11.903854167 |
13 | 2024-12-25 00:00:00.000 | 9.68125 | 10.161488095 | 11.732884615 |
14 | 2024-12-26 00:00:00.000 | 9.132083333 | 9.745654762 | 11.547113095 |
15 | 2024-12-27 00:00:00.000 | 8.91625 | 9.450952381 | 11.371722222 |
16 | 2024-12-28 00:00:00.000 | 8.880416667 | 9.255 | 11.216015625 |
17 | 2024-12-29 00:00:00.000 | 9.07875 | 9.212142857 | 11.090294118 |
18 | 2024-12-30 00:00:00.000 | 8.981666667 | 9.176190476 | 10.973148148 |
19 | 2024-12-31 00:00:00.000 | 8.800416667 | 9.067261905 | 10.85879386 |
20 | 2025-01-01 00:00:00.000 | 8.7025 | 8.927440476 | 10.750979167 |
victor-sanzcapdetPrice Moving Average (7-Day and 30-Day)
Updated 2025-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
WITH daily_prices AS (
SELECT
DATE_TRUNC('day', p.HOUR) AS day,
AVG(p.PRICE) AS avg_daily_price
FROM
aptos.price.ez_prices_hourly p
WHERE
p.SYMBOL = 'APT'
AND p.HOUR >= DATEADD(day, -60, CURRENT_DATE)
GROUP BY
day
)
SELECT
day,
avg_daily_price,
AVG(avg_daily_price) OVER (ORDER BY day ROWS BETWEEN 6 PRECEDING AND CURRENT ROW) AS moving_avg_7d,
AVG(avg_daily_price) OVER (ORDER BY day ROWS BETWEEN 29 PRECEDING AND CURRENT ROW) AS moving_avg_30d
FROM
daily_prices
ORDER BY
day ASC;
Last run: 3 months ago
61
4KB
1s