HOUR_OF_DAY | SWAP_COUNT | |
---|---|---|
1 | 0 | 65046 |
2 | 1 | 72475 |
3 | 2 | 87506 |
4 | 3 | 59060 |
5 | 4 | 42573 |
6 | 5 | 62532 |
7 | 6 | 54554 |
8 | 7 | 49666 |
9 | 8 | 52258 |
10 | 9 | 45900 |
11 | 10 | 40113 |
12 | 11 | 40800 |
13 | 12 | 43100 |
14 | 13 | 46999 |
15 | 14 | 72754 |
16 | 15 | 73400 |
17 | 16 | 50177 |
18 | 17 | 43159 |
19 | 18 | 28785 |
20 | 19 | 41525 |
victor-sanzcapdetSwap activity across all hours of the day (Last 30 Days)
Updated 2025-02-10