DAY | FLOOR_PRICE | CEILING_PRICE | |
---|---|---|---|
1 | 2025-01-30 00:00:00.000 | 240.00708 | 290.45 |
2 | 2025-01-31 00:00:00.000 | 316.8 | 348.48 |
3 | 2025-02-01 00:00:00.000 | 282.566999928 | 291.56 |
4 | 2025-02-02 00:00:00.000 | 235.28 | 290.22 |
5 | 2025-02-03 00:00:00.000 | 191.729502 | 1653 |
6 | 2025-02-04 00:00:00.000 | 242.811 | 265.848 |
7 | 2025-02-05 00:00:00.000 | 259.3695 | 265.496 |
victor-sanzcapdetPrice Floor and Ceiling Trends (USD)
Updated 2025-02-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS DAY,
MIN(TOTAL_PRICE_USD) AS FLOOR_PRICE,
MAX(TOTAL_PRICE_USD) AS CEILING_PRICE
FROM
aptos.nft.ez_nft_sales
WHERE
PROJECT_NAME = 'The Loonies'
AND block_timestamp >= DATEADD({{Period}}, -1, CURRENT_DATE)
GROUP BY
DAY
ORDER BY
DAY;
Last run: 3 months ago
7
311B
2s