DAY | PROJECT_NAME | DAILY_SALES_VOLUME | |
---|---|---|---|
1 | 2025-01-02 00:00:00.000 | Aptomingos | 141.329661 |
2 | 2025-01-02 00:00:00.000 | Aptos Monkeys | 1113.162534 |
3 | 2025-01-02 00:00:00.000 | Bruh Bears | 343.67218 |
4 | 2025-01-02 00:00:00.000 | GUI Gang | 992.883162 |
5 | 2025-01-02 00:00:00.000 | MAVRIK | 576.610349 |
6 | 2025-01-02 00:00:00.000 | The Loonies | 11747.3903 |
7 | 2025-01-02 00:00:00.000 | Yuppies Club | 241.5965 |
8 | 2025-01-03 00:00:00.000 | Amaterasu | 1423.17 |
9 | 2025-01-03 00:00:00.000 | Aptomingos | 335.204746 |
10 | 2025-01-03 00:00:00.000 | Aptos Monkeys | 629.608250905 |
11 | 2025-01-03 00:00:00.000 | Bruh Bears | 174.692056009 |
12 | 2025-01-03 00:00:00.000 | Cellana Voting Tokens | 85.355801 |
13 | 2025-01-03 00:00:00.000 | GUI Gang | 319.399845 |
14 | 2025-01-03 00:00:00.000 | MAVRIK | 108.910649 |
15 | 2025-01-03 00:00:00.000 | The Loonies | 3112.287 |
16 | 2025-01-03 00:00:00.000 | Yuppies Club | 309.0111 |
17 | 2025-01-04 00:00:00.000 | Amnis Draconian | 684.787142 |
18 | 2025-01-04 00:00:00.000 | Aptos Monkeys | 326.304023 |
19 | 2025-01-04 00:00:00.000 | Bruh Bears | 39.174685 |
20 | 2025-01-04 00:00:00.000 | Cellana Voting Tokens | 31.01203 |
victor-sanzcapdetTop 10 Collections by Sales Volume Evolution
Updated 2025-02-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH TopCollections AS (
SELECT
project_name
FROM
aptos.nft.ez_nft_sales
WHERE
block_timestamp >= DATEADD({{Period}}, -1, CURRENT_DATE)
AND TOTAL_PRICE_USD IS NOT NULL
AND project_name IS NOT NULL
GROUP BY
project_name
HAVING
SUM(TOTAL_PRICE_USD) IS NOT NULL
ORDER BY
SUM(TOTAL_PRICE_USD) DESC
LIMIT 10
)
SELECT
DATE(block_timestamp) AS day,
project_name,
SUM(TOTAL_PRICE_USD) AS daily_sales_volume
FROM
aptos.nft.ez_nft_sales
WHERE
block_timestamp >= DATEADD({{Period}}, -1, CURRENT_DATE)
AND TOTAL_PRICE_USD IS NOT NULL
AND project_name IS NOT NULL
AND project_name IN (SELECT project_name FROM TopCollections)
GROUP BY
day, project_name
HAVING
daily_sales_volume IS NOT NULL
ORDER BY
day, project_name;
Last run: 3 months ago
...
220
11KB
3s