DATE | AVERAGE_PRICE_USD | MAX_PRICE_USD | MIN_PRICE_USD | |
---|---|---|---|---|
1 | 2025-04-11 00:00:00.000 | 0.00000403 | 0.00000403 | 0.00000403 |
2 | 2025-04-11 01:00:00.000 | 0.00000401 | 0.00000401 | 0.00000401 |
3 | 2025-04-11 02:00:00.000 | 0.00000395 | 0.00000395 | 0.00000395 |
4 | 2025-04-11 03:00:00.000 | 0.00000397 | 0.00000397 | 0.00000397 |
5 | 2025-04-11 04:00:00.000 | 0.000004 | 0.000004 | 0.000004 |
6 | 2025-04-11 05:00:00.000 | 0.00000401 | 0.00000401 | 0.00000401 |
7 | 2025-04-11 06:00:00.000 | 0.00000402 | 0.00000402 | 0.00000402 |
8 | 2025-04-11 07:00:00.000 | 0.00000401 | 0.00000401 | 0.00000401 |
9 | 2025-04-11 08:00:00.000 | 0.00000401 | 0.00000401 | 0.00000401 |
10 | 2025-04-11 09:00:00.000 | 0.00000382 | 0.00000382 | 0.00000382 |
11 | 2025-04-11 10:00:00.000 | 0.00000382 | 0.00000382 | 0.00000382 |
12 | 2025-04-11 11:00:00.000 | 0.00000382 | 0.00000382 | 0.00000382 |
13 | 2025-04-11 12:00:00.000 | 0.00000381 | 0.00000381 | 0.00000381 |
14 | 2025-04-11 13:00:00.000 | 0.0000038 | 0.0000038 | 0.0000038 |
15 | 2025-04-11 14:00:00.000 | 0.00000381 | 0.00000381 | 0.00000381 |
16 | 2025-04-11 15:00:00.000 | 0.00000383 | 0.00000383 | 0.00000383 |
17 | 2025-04-11 16:00:00.000 | 0.00000382 | 0.00000382 | 0.00000382 |
18 | 2025-04-11 17:00:00.000 | 0.00000386 | 0.00000386 | 0.00000386 |
19 | 2025-04-11 18:00:00.000 | 0.00000447 | 0.00000447 | 0.00000447 |
20 | 2025-04-11 19:00:00.000 | 0.00000456 | 0.00000456 | 0.00000456 |
victor-sanzcapdetDaily Price Evolution (USD)
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
SELECT
ep.hour AS date,
AVG(ep.price) AS average_price_usd,
MAX(ep.price) AS max_price_usd,
MIN(ep.price) AS min_price_usd
FROM
aptos.price.ez_prices_hourly AS ep
JOIN
aptos.core.dim_tokens AS dt ON ep.token_address = dt.token_address
WHERE
dt.symbol = 'GUI'
AND ep.hour >= DATEADD({{Period}}, -1, CURRENT_DATE)
GROUP BY
ep.hour
ORDER BY
ep.hour;
Last run: 9 days ago
...
182
11KB
1s