DAY | HOUR | AVG FEE | fee volatility | |
---|---|---|---|---|
1 | Sun | 0 | 0.0001015169664 | 0.01209505 |
2 | Sun | 1 | 0.0000992865998 | 0.007198675 |
3 | Sun | 2 | 0.0001022392979 | 0.010378995 |
4 | Sun | 3 | 0.00008095927466 | 0.00631279 |
5 | Sun | 4 | 0.00006387899696 | 0.01209505 |
6 | Sun | 5 | 0.00009613542651 | 0.0086469435 |
7 | Sun | 6 | 0.00008329613458 | 0.010378995 |
8 | Sun | 7 | 0.0001202212552 | 0.007198015 |
9 | Sun | 8 | 0.00006829717214 | 0.010378995 |
10 | Sun | 9 | 0.00006792951101 | 0.01077208 |
11 | Sun | 10 | 0.0000930288088 | 0.00631345 |
12 | Sun | 11 | 0.00008890706832 | 0.01209505 |
13 | Sun | 12 | 0.0000483486006 | 0.007198675 |
14 | Sun | 13 | 0.00004867854795 | 0.002658106 |
15 | Sun | 14 | 0.00004274085265 | 0.002536446 |
16 | Sun | 15 | 0.00004884543199 | 0.002658106 |
17 | Sun | 16 | 0.00005352457189 | 0.002536446 |
18 | Sun | 17 | 0.00005910645825 | 0.004579585 |
19 | Sun | 18 | 0.00006119762336 | 0.002658106 |
20 | Sun | 19 | 0.00006131711016 | 0.002658106 |
Updated 2025-01-26
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH fee_data AS (
SELECT
DAYNAME(BLOCK_TIMESTAMP) AS day,
HOUR(BLOCK_TIMESTAMP) AS hour,
AVG(TX_FEE) AS avg_fee,
MAX(TX_FEE) - MIN(TX_FEE) AS fee_volatility
FROM
flow.core_evm.fact_transactions
GROUP BY
day, hour
)
SELECT
day AS "DAY",
hour AS "HOUR",
avg_fee AS "AVG FEE",
fee_volatility AS " fee volatility"
FROM
fee_data
ORDER BY
CASE day
WHEN 'Sun' THEN 1
WHEN 'Mon' THEN 2
WHEN 'Tue' THEN 3
WHEN 'Wed' THEN 4
WHEN 'Thu' THEN 5
WHEN 'Fri' THEN 6
WHEN 'Sat' THEN 7
END, hour;
Last run: 20 days ago
...
168
6KB
2s