Date | Trading Pair | Volume (USD) | |
---|---|---|---|
1 | 2025-04-03 00:00:00.000 | USDC | WAVAX | 6953887.27 |
2 | 2025-04-02 00:00:00.000 | WAVAX | USDC | 34212868.79 |
3 | 2025-04-01 00:00:00.000 | USDC | WAVAX | 17952670.75 |
4 | 2025-03-31 00:00:00.000 | WAVAX | USDC | 16964423.79 |
5 | 2025-03-30 00:00:00.000 | WAVAX | USDC | 12192176.02 |
6 | 2025-03-29 00:00:00.000 | WAVAX | USDC | 14948268.57 |
7 | 2025-03-28 00:00:00.000 | WAVAX | USDC | 19705934.36 |
8 | 2025-03-27 00:00:00.000 | WAVAX | USDC | 12943711.24 |
9 | 2025-03-26 00:00:00.000 | WAVAX | USDC | 17464534.52 |
10 | 2025-03-25 00:00:00.000 | USDC | WAVAX | 20825067.81 |
11 | 2025-03-24 00:00:00.000 | USDC | WAVAX | 20561980.76 |
12 | 2025-03-23 00:00:00.000 | USDC | WAVAX | 9734196.45 |
13 | 2025-03-22 00:00:00.000 | USDC | WAVAX | 7546282.92 |
14 | 2025-03-21 00:00:00.000 | USDC | WAVAX | 15940540.65 |
15 | 2025-03-20 00:00:00.000 | WAVAX | USDC | 13868890.19 |
16 | 2025-03-19 00:00:00.000 | USDC | WAVAX | 32524572.39 |
17 | 2025-03-18 00:00:00.000 | WAVAX | USDC | 25764025.96 |
18 | 2025-03-17 00:00:00.000 | USDC | WAVAX | 16482022.83 |
19 | 2025-03-16 00:00:00.000 | WAVAX | USDC | 17677823.73 |
20 | 2025-03-15 00:00:00.000 | USDC | WAVAX | 15524665.95 |
yasmindex pair
Updated 2025-04-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
WITH swaps AS (
SELECT
block_timestamp::date AS trade_date,
tx_hash,
origin_from_address AS swapper,
symbol_in,
symbol_out,
(amount_in_usd + amount_out_usd) / 2 AS amount_usd
FROM
avalanche.defi.ez_dex_swaps
WHERE
block_timestamp::date BETWEEN DATEADD(month, -6, CURRENT_DATE()) AND CURRENT_DATE()
AND amount_in_usd > 0
AND amount_out_usd > 0
)
SELECT
trade_date AS "Date",
CONCAT(symbol_in, ' | ', symbol_out) AS "Trading Pair",
ROUND(SUM(amount_usd), 2) AS "Volume (USD)"
FROM
swaps
GROUP BY
trade_date,
symbol_in,
symbol_out
QUALIFY
ROW_NUMBER() OVER (PARTITION BY trade_date ORDER BY SUM(amount_usd) DESC) <= 1
ORDER BY
"Date" DESC,
"Volume (USD)" DESC
Last run: 20 days ago
...
183
10KB
4s