Date | BLOCKCHAIN | Swap Count | Unique Swapper Count | Cumulative Users | Cumulative Volume | Cumulative Swap | RUNE VOLUME | Cumulative RUNE Volume | Volume USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-29 00:00:00.000 | BASE | 656 | 17 | 190 | 1427892.79390924 | 8627 | 46977.29859533 | 1427892.79390924 | 96303.462120426 |
2 | 2025-01-12 00:00:00.000 | BASE | 1 | 1 | 1 | 10.057210441 | 1 | 2.90670822 | 10.057210441 | 10.057210441 |
3 | 2025-01-21 00:00:00.000 | BASE | 2427 | 9 | 67 | 805308.8075855 | 4189 | 145501.8434564 | 805308.8075855 | 483066.120275248 |
4 | 2025-01-14 00:00:00.000 | BASE | 7 | 4 | 8 | 221.124417526 | 12 | 57.38451135 | 221.124417526 | 184.778126547 |
5 | 2025-01-22 00:00:00.000 | BASE | 5 | 5 | 72 | 805665.839421004 | 4194 | 102.59535503 | 805665.839421004 | 357.031835504 |
6 | 2025-01-19 00:00:00.000 | BASE | 242 | 10 | 46 | 54886.694673838 | 375 | 11240.98932182 | 54886.694673838 | 41928.890170389 |
7 | 2025-01-24 00:00:00.000 | BASE | 167 | 34 | 114 | 1065375.66772837 | 6156 | 9553.77833961 | 1065375.66772837 | 28756.872802226 |
8 | 2025-01-26 00:00:00.000 | BASE | 45 | 11 | 144 | 1151126.69331102 | 6943 | 2736.67194145 | 1151126.69331102 | 7471.114400158 |
9 | 2025-01-15 00:00:00.000 | BASE | 10 | 4 | 12 | 429.421600134 | 22 | 63.5052386 | 429.421600134 | 208.297182608 |
10 | 2025-02-08 00:00:00.000 | BASE | 74 | 7 | 299 | 1942996.92232826 | 14191 | 25186.1838712 | 1942996.92232826 | 29467.835129304 |
11 | 2025-01-17 00:00:00.000 | BASE | 7 | 6 | 31 | 5220.114507624 | 69 | 32.95348875 | 5220.114507624 | 114.67814085 |
12 | 2025-01-16 00:00:00.000 | BASE | 40 | 13 | 25 | 5105.436366774 | 62 | 1336.00421904 | 5105.436366774 | 4676.01476664 |
13 | 2025-01-27 00:00:00.000 | BASE | 27 | 8 | 152 | 1154053.86594258 | 6970 | 1143.4268092 | 1154053.86594258 | 2927.172631552 |
14 | 2025-02-07 00:00:00.000 | BASE | 1365 | 8 | 292 | 1913529.08719895 | 14117 | 88604.26383181 | 1913529.08719895 | 113413.457704717 |
15 | 2025-02-01 00:00:00.000 | BASE | 80 | 18 | 223 | 1512540.81386758 | 9195 | 5095.34687142 | 1512540.81386758 | 10904.042304839 |
16 | 2025-02-02 00:00:00.000 | BASE | 1662 | 18 | 241 | 1650719.88113611 | 10857 | 114197.57625499 | 1650719.88113611 | 138179.067268538 |
17 | 2025-01-23 00:00:00.000 | BASE | 1795 | 8 | 80 | 1036618.79492614 | 5989 | 71724.52034321 | 1036618.79492614 | 230952.955505136 |
18 | 2025-01-28 00:00:00.000 | BASE | 1001 | 21 | 173 | 1331589.33178882 | 7971 | 73361.76274638 | 1331589.33178882 | 177535.46584624 |
19 | 2025-01-31 00:00:00.000 | BASE | 9 | 7 | 205 | 1501636.77156274 | 9115 | 75.74363731 | 1501636.77156274 | 168.150874828 |
20 | 2025-02-06 00:00:00.000 | BASE | 133 | 10 | 284 | 1800115.62949424 | 12752 | 14101.36097317 | 1800115.62949424 | 18613.796484584 |
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH SwapData AS (
SELECT
DATE_TRUNC('DAY', BLOCK_TIMESTAMP) AS "Date",
blockchain,
COUNT(*) AS "Swap Count",
COUNT(DISTINCT FROM_ADDRESS) AS "Unique Swapper Count",
SUM(CASE WHEN FROM_ASSET = 'THOR.RUNE' THEN FROM_AMOUNT
WHEN TO_ASSET = 'THOR.RUNE' THEN TO_AMOUNT
ELSE 0 END) AS "Total Volume THOR.RUNE"
FROM thorchain.defi.fact_swaps
WHERE blockchain = 'BASE'
AND block_timestamp BETWEEN '2024-12-11' AND '2025-02-11'
GROUP BY 1, 2
),
PriceData AS (
SELECT
DATE_TRUNC('HOUR', hour) AS "Date",
AVG(price) AS "Price"
FROM thorchain.price.ez_prices_hourly
WHERE
symbol = 'RUNE'
AND DATE_TRUNC('day', hour) BETWEEN '2024-10-28' AND CURRENT_DATE - 1
GROUP BY 1
),
SwapDataWithPrice AS (
SELECT
sd.*,
pd."Price",
sd."Total Volume THOR.RUNE" * pd."Price" as "Volume_USD"
FROM SwapData sd
LEFT JOIN PriceData pd ON sd."Date" = pd."Date"
),
CumulativeData AS (
SELECT
"Date",
SUM("Unique Swapper Count") OVER (ORDER BY "Date") AS "Cumulative Users",
Last run: 3 days ago
30
3KB
2s