DATE | TVL | POOL_NAME | |
---|---|---|---|
1 | 2025-01-12 00:00:00.000 | 74608.846888155 | BASE.ETH |
2 | 2025-01-12 00:00:00.000 | 417.508645828 | BASE.USDC |
3 | 2025-01-12 00:00:00.000 | 417.681819034 | BASE.CBBTC |
4 | 2025-01-13 00:00:00.000 | 72994.663917514 | BASE.ETH |
5 | 2025-01-15 00:00:00.000 | 501769.051887063 | BASE.ETH |
6 | 2025-01-15 00:00:00.000 | 324.646446401 | BASE.CBBTC |
7 | 2025-01-16 00:00:00.000 | 31114.370698555 | BASE.CBBTC |
8 | 2025-01-17 00:00:00.000 | 452421.558066321 | BASE.USDC |
9 | 2025-01-17 00:00:00.000 | 551778.877655226 | BASE.ETH |
10 | 2025-01-18 00:00:00.000 | 293657.167864506 | BASE.CBBTC |
11 | 2025-01-19 00:00:00.000 | 461271.054778214 | BASE.USDC |
12 | 2025-01-19 00:00:00.000 | 331283.858365976 | BASE.CBBTC |
13 | 2025-01-20 00:00:00.000 | 319185.031035191 | BASE.CBBTC |
14 | 2025-01-16 00:00:00.000 | 511426.346750338 | BASE.ETH |
15 | 2025-01-19 00:00:00.000 | 519199.411561074 | BASE.ETH |
16 | 2025-01-21 00:00:00.000 | 324772.500540507 | BASE.CBBTC |
17 | 2025-01-21 00:00:00.000 | 504665.805493753 | BASE.ETH |
18 | 2025-01-23 00:00:00.000 | 366328.837791326 | BASE.CBBTC |
19 | 2025-01-22 00:00:00.000 | 445335.319900807 | BASE.USDC |
20 | 2025-01-24 00:00:00.000 | 468965.701793521 | BASE.ETH |
Updated 2025-01-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
------CREADIT https://flipsidecrypto.xyz/pietrekt/q/C23a7MRpVhNd/untitled-query-o3x6Eq
SELECT
DATE_TRUNC('day', DAY) AS date,
AVG(asset_liquidity * asset_price_usd + rune_liquidity * rune_price_usd) AS tvl,
SPLIT_PART(pool_name, '-', 1) AS pool_name
FROM
thorchain.defi.fact_daily_pool_stats
WHERE pool_name ilike '%BASE%'
GROUP BY
date,
SPLIT_PART(pool_name, '-', 1)
Last run: 24 days ago
42
2KB
2s