DATE | DISTINCT_TX_COUNT | DISTINCT_ADDRESS_COUNT | TOTAL_TX_FEE | TOTAL_TX_FEE_USD | AVG_TX_FEE | AVG_TX_FEE_USD | DISTINCT_BLOCK_COUNT | AVG_TX_PER_USER | SUCCESS_RATE | NEW_USER_COUNT | TPM | 30D-MA TPM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-04 00:00:00.000 | 138 | 7 | 0.00022999 | 0.0001270825365 | 0.000001666594203 | 9.208879458e-7 | 71 | 19.714285714 | 97.101449 | 7 | 0.095833 | 0.095833 |
2 | 2024-09-05 00:00:00.000 | 174 | 9 | 0.00190226 | 0.001030711206 | 0.00001093252874 | 0.000005923627619 | 124 | 19.333333333 | 100 | 4 | 0.120833 | 0.108333 |
3 | 2024-09-06 00:00:00.000 | 457 | 25 | 0.01492025286 | 0.007829553757 | 0.00003264825572 | 0.00001713250275 | 322 | 18.28 | 100 | 19 | 0.317361 | 0.178009 |
4 | 2024-09-07 00:00:00.000 | 92 | 3 | 0 | 0 | 0 | 0 | 91 | 30.666666667 | 100 | 1 | 0.063889 | 0.149479 |
5 | 2024-09-08 00:00:00.000 | 92 | 7 | 0.0000190509 | 0.000009862430257 | 2.07075e-7 | 1.072003289e-7 | 82 | 13.142857143 | 100 | 4 | 0.063889 | 0.132361 |
6 | 2024-09-09 00:00:00.000 | 926 | 20 | 0.04032479672 | 0.02136090676 | 0.00004354729667 | 0.00002306793387 | 485 | 46.3 | 100 | 11 | 0.643056 | 0.217476833 |
7 | 2024-09-10 00:00:00.000 | 260 | 17 | 0.0002386400191 | 0.0001284203677 | 9.178462273e-7 | 4.939244911e-7 | 132 | 15.294117647 | 100 | 7 | 0.180556 | 0.212202428 |
8 | 2024-09-11 00:00:00.000 | 72 | 8 | 0.0002372362 | 0.0001273445964 | 0.000003294947222 | 0.00000176867495 | 63 | 9 | 100 | 1 | 0.05 | 0.191927125 |
9 | 2024-09-12 00:00:00.000 | 257 | 14 | 0.000273963 | 0.0001516112269 | 0.000001066003891 | 5.899269531e-7 | 122 | 18.357142857 | 100 | 6 | 0.178472 | 0.190432111 |
10 | 2024-09-13 00:00:00.000 | 143 | 11 | 0.0000201858771 | 0.00001130261845 | 1.411599797e-7 | 7.903928985e-8 | 86 | 13 | 100 | 3 | 0.099306 | 0.1813195 |
11 | 2024-09-14 00:00:00.000 | 201 | 21 | 0.0877367267 | 0.04931901115 | 0.0004365011279 | 0.0002453682147 | 120 | 9.571428571 | 100 | 9 | 0.139583 | 0.177525272 |
12 | 2024-09-15 00:00:00.000 | 72 | 8 | 0.0002599161 | 0.0001446664638 | 0.000003609945833 | 0.000002009256442 | 47 | 9 | 100 | 2 | 0.05 | 0.166898166 |
13 | 2024-09-16 00:00:00.000 | 244 | 23 | 0.03522879167 | 0.01877145907 | 0.0001443802937 | 0.00007693220932 | 123 | 10.608695652 | 97.95082 | 8 | 0.169444 | 0.167094 |
14 | 2024-09-17 00:00:00.000 | 183 | 15 | 0.000348155604 | 0.0001851697494 | 0.000001902489639 | 0.000001011856554 | 92 | 12.2 | 100 | 5 | 0.127083 | 0.164236071 |
15 | 2024-09-18 00:00:00.000 | 364 | 24 | 0.005783482222 | 0.003070271183 | 0.00001588868742 | 0.000008434810942 | 187 | 15.166666667 | 100 | 8 | 0.252778 | 0.170138866 |
16 | 2024-09-19 00:00:00.000 | 384 | 13 | 0.0036987607 | 0.002072316832 | 0.000009632189323 | 0.000005396658418 | 201 | 29.538461538 | 100 | 3 | 0.266667 | 0.176171875 |
17 | 2024-09-20 00:00:00.000 | 376 | 25 | 0.01122451295 | 0.006483513461 | 0.00002985242807 | 0.00001724338686 | 147 | 15.04 | 100 | 10 | 0.261111 | 0.181168294 |
18 | 2024-09-21 00:00:00.000 | 659 | 21 | 0.0111966822 | 0.006542829764 | 0.00001699041305 | 0.000009928421493 | 218 | 31.380952381 | 99.544765 | 8 | 0.457639 | 0.196527777 |
19 | 2024-09-22 00:00:00.000 | 116 | 9 | 0.0105209698 | 0.006093176261 | 0.00009069801552 | 0.00005252738156 | 77 | 12.888888889 | 99.137931 | 1 | 0.080556 | 0.190424 |
20 | 2024-09-23 00:00:00.000 | 476 | 24 | 0.0234909874 | 0.01373990888 | 0.00004935081387 | 0.00002886535478 | 203 | 19.833333333 | 98.109244 | 9 | 0.330556 | 0.1974306 |
Updated 2025-01-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH price_data AS (
SELECT
DATE_TRUNC('DAY', HOUR) AS recorded_day,
AVG(PRICE) AS avg_price
FROM
flow.price.ez_prices_hourly
WHERE
SYMBOL = 'FLOW'
GROUP BY 1
),
transaction_data AS (
SELECT
BLOCK_NUMBER,
DATE_TRUNC('MINUTE', BLOCK_TIMESTAMP) AS block_minute,
DATE_TRUNC('DAY', BLOCK_TIMESTAMP) AS block_day,
BLOCK_TIMESTAMP,
TX_HASH,
NONCE,
POSITION,
ORIGIN_FUNCTION_SIGNATURE,
FROM_ADDRESS,
TO_ADDRESS,
VALUE,
VALUE_PRECISE_RAW,
VALUE_PRECISE,
TX_FEE,
TX_FEE_PRECISE,
STATUS
FROM flow.core_evm.fact_transactions
),
new_user AS (
SELECT
FROM_ADDRESS AS new_user,
MIN(DATE_TRUNC('DAY', BLOCK_TIMESTAMP)) AS min_date
FROM
flow.core_evm.fact_transactions
Last run: 20 days ago
...
145
21KB
4s