DAY | YOLO Gas Cost | |
---|---|---|
1 | 2024-05-20 00:00:00.000 | 0.03020175254 |
2 | 2024-03-26 00:00:00.000 | 0.02654101941 |
3 | 2024-10-09 00:00:00.000 | 0.0004958134145 |
4 | 2024-11-04 00:00:00.000 | 0.000733270725 |
5 | 2025-02-09 00:00:00.000 | 0.000126737518 |
6 | 2024-05-01 00:00:00.000 | 0.008511284475 |
7 | 2024-10-04 00:00:00.000 | 0.0004785895418 |
8 | 2024-03-09 00:00:00.000 | 0.04958919584 |
9 | 2024-09-10 00:00:00.000 | 0.001080530107 |
10 | 2024-03-10 00:00:00.000 | 0.05247486567 |
11 | 2024-04-12 00:00:00.000 | 0.02556268061 |
12 | 2024-04-04 00:00:00.000 | 0.02420811507 |
13 | 2024-05-03 00:00:00.000 | 0.006449341675 |
14 | 2024-10-23 00:00:00.000 | 0.0005227679849 |
15 | 2024-12-07 00:00:00.000 | 0.001521286666 |
16 | 2024-05-06 00:00:00.000 | 0.005999668301 |
17 | 2024-12-10 00:00:00.000 | 0.001103902076 |
18 | 2024-05-29 00:00:00.000 | 0.001835055702 |
19 | 2024-07-04 00:00:00.000 | 0.001781338521 |
20 | 2024-08-22 00:00:00.000 | 0.003753156257 |
yolo_gamesYOLO + YOLO Play Gas Costs All Days
Updated 2024-08-06
99
1
2
3
4
5
6
7
8
9
10
›
⌄
-- forked from YOLO Gas Costs Last 24h @ https://flipsidecrypto.xyz/edit/queries/a28a7493-dc55-4d44-a375-e1d06808b2cc
-- forked from YOLO Gas Costs @ https://flipsidecrypto.xyz/edit/queries/cdcac052-7ef2-45cd-b151-8c8971fe7c99
SELECT DATE_TRUNC('day', block_timestamp) as day,SUM(TX_FEE_PRECISE) as "YOLO Gas Cost" FROM blast.core.fact_transactions
WHERE FROM_ADDRESS = LOWER('0xa393ce6204Fa96f64D1A08607D71903658Ec1C31')
GROUP BY 1
Last run: 2 months ago
...
355
15KB
10s