TIMESPAN | CONTRACTS | CUMUL_CONTRACTS | CREATORS | CUMUL_CREATORS | |
---|---|---|---|---|---|
1 | 2015-08-01 00:00:00.000 | 680 | 680 | 133 | 133 |
2 | 2015-09-01 00:00:00.000 | 1052 | 1732 | 124 | 257 |
3 | 2015-10-01 00:00:00.000 | 1496 | 3228 | 205 | 462 |
4 | 2015-11-01 00:00:00.000 | 1216 | 4444 | 247 | 709 |
5 | 2015-12-01 00:00:00.000 | 1586 | 6030 | 353 | 1062 |
6 | 2016-01-01 00:00:00.000 | 2038 | 8068 | 723 | 1785 |
7 | 2016-02-01 00:00:00.000 | 4175 | 12243 | 933 | 2718 |
8 | 2016-03-01 00:00:00.000 | 5496 | 17739 | 1663 | 4381 |
9 | 2016-04-01 00:00:00.000 | 3855 | 21594 | 965 | 5346 |
10 | 2016-05-01 00:00:00.000 | 12181 | 33775 | 1975 | 7321 |
11 | 2016-06-01 00:00:00.000 | 48456 | 82231 | 1541 | 8862 |
12 | 2016-07-01 00:00:00.000 | 28625 | 110856 | 1372 | 10234 |
13 | 2016-08-01 00:00:00.000 | 7822 | 118678 | 922 | 11156 |
14 | 2016-09-01 00:00:00.000 | 6468 | 125146 | 658 | 11814 |
15 | 2016-10-01 00:00:00.000 | 80608 | 205754 | 397 | 12211 |
16 | 2016-11-01 00:00:00.000 | 14363 | 220117 | 968 | 13179 |
17 | 2016-12-01 00:00:00.000 | 16226 | 236343 | 875 | 14054 |
18 | 2017-01-01 00:00:00.000 | 9025 | 245368 | 4030 | 18084 |
19 | 2017-02-01 00:00:00.000 | 8792 | 254160 | 1830 | 19914 |
20 | 2017-03-01 00:00:00.000 | 18684 | 272844 | 2174 | 22088 |
zackmendelContract deployed on EEthereum
Updated 2025-04-01
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
DATE_TRUNC(month, created_block_timestamp) AS timespan,
COUNT(DISTINCT address) AS contracts,
SUM(contracts) OVER (ORDER BY timespan) AS cumul_contracts,
COUNT(DISTINCT creator_address) AS creators,
SUM(creators) OVER (ORDER BY timespan) AS cumul_creators
FROM ethereum.core.dim_contracts
GROUP BY 1
ORDER BY 1
Last run: 11 days ago
...
117
6KB
31s