Date | Open | High | Low | Close | |
---|---|---|---|---|---|
1 | 2022-10-19 00:00:00.000 | 13.727385515 | 13.727385515 | 6.751369363 | 6.980816738 |
2 | 2022-10-20 00:00:00.000 | 7.185296221 | 7.621321175 | 7.037895916 | 7.391939451 |
3 | 2022-10-21 00:00:00.000 | 7.39785657 | 7.627705906 | 7.089912897 | 7.417515839 |
4 | 2022-10-22 00:00:00.000 | 7.45220389 | 9.154986891 | 7.387918472 | 9.04709412 |
5 | 2022-10-23 00:00:00.000 | 8.996547389 | 10.118323363 | 8.925298499 | 9.688745255 |
6 | 2022-10-24 00:00:00.000 | 9.724157422 | 9.816031059 | 9.37830741 | 9.55454482 |
7 | 2022-10-25 00:00:00.000 | 9.571205357 | 9.571205357 | 8.594189102 | 8.715005378 |
8 | 2022-10-26 00:00:00.000 | 8.793716241 | 9.212774309 | 8.72008264 | 9.129104721 |
9 | 2022-10-27 00:00:00.000 | 9.005120095 | 9.496077834 | 8.826202141 | 8.826202141 |
10 | 2022-10-28 00:00:00.000 | 8.812552584 | 8.812552584 | 8.040862923 | 8.306557862 |
11 | 2022-10-29 00:00:00.000 | 8.290616216 | 8.315723709 | 7.804637492 | 7.938507875 |
12 | 2022-10-30 00:00:00.000 | 7.880200928 | 8.170687022 | 7.72583251 | 7.887080143 |
13 | 2022-10-31 00:00:00.000 | 7.791777098 | 8.057677529 | 7.781227594 | 7.889530483 |
14 | 2022-11-01 00:00:00.000 | 7.897535301 | 8.274937376 | 7.84118352 | 8.19536959 |
15 | 2022-11-02 00:00:00.000 | 8.23239049 | 8.23239049 | 7.250428472 | 7.334794905 |
16 | 2022-11-03 00:00:00.000 | 7.275654368 | 7.520575442 | 7.275654368 | 7.340631997 |
17 | 2022-11-04 00:00:00.000 | 7.261779158 | 7.623663888 | 7.205447487 | 7.623663888 |
18 | 2022-11-05 00:00:00.000 | 7.589658414 | 7.885154329 | 7.586644602 | 7.797568137 |
19 | 2022-11-06 00:00:00.000 | 7.78303477 | 8.127201376 | 7.604492101 | 7.676590433 |
20 | 2022-11-07 00:00:00.000 | 7.703990116 | 7.703990116 | 7.029197688 | 7.044022136 |
zyroqOHLP
Updated 2025-03-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
WITH daily_data AS (
SELECT
hour::date AS date,
price,
FIRST_VALUE(price) OVER (PARTITION BY hour::date ORDER BY hour) AS open_price, -- Open price
MAX(price) OVER (PARTITION BY hour::date) AS high_price, -- High price
MIN(price) OVER (PARTITION BY hour::date) AS low_price, -- Low price
LAST_VALUE(price) OVER (
PARTITION BY hour::date
ORDER BY hour ROWS BETWEEN UNBOUNDED PRECEDING AND UNBOUNDED FOLLOWING
) AS close_price -- Close price
FROM aptos.price.ez_prices_hourly
WHERE
symbol = 'APT'
)
SELECT
date AS "Date",
MAX(open_price) AS "Open", -- Open price
MAX(high_price) AS "High", -- High price
MAX(low_price) AS "Low", -- Low price
MAX(close_price) AS "Close" -- Close price
FROM
daily_data
GROUP BY
date
ORDER BY
date;
Last run: 15 days ago
...
887
58KB
1s