DATE | SYMBOL | TOTAL_PERP_TRADES | PERP_TRADERS | TOTAL_PERP_VOLUME | TOTAL_FEES | CUMULATIVE_PERP_TRADES | CUMULATIVE_PERP_TRADERS | CUMULATIVE_PERP_VOLUME | CUMULATIVE_FEES | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-19 14:00:00.000 | TRUMP-PERP | 72 | 7 | 50404.930823056 | 10.087333416 | 72 | 7 | 50404.930823056 | 10.087333416 |
2 | 2025-01-19 15:00:00.000 | TRUMP-PERP | 153 | 10 | 75177.299957684 | 15.086379564 | 225 | 17 | 125582.230780739 | 25.173712979 |
3 | 2025-01-19 16:00:00.000 | TRUMP-PERP | 87 | 6 | 43518.430995037 | 8.729377397 | 312 | 23 | 169100.661775777 | 33.903090377 |
4 | 2025-01-19 17:00:00.000 | TRUMP-PERP | 296 | 8 | 97486.190732151 | 19.510280351 | 608 | 31 | 266586.852507928 | 53.413370728 |
5 | 2025-01-19 18:00:00.000 | TRUMP-PERP | 685 | 10 | 383609.947645125 | 76.745005485 | 1293 | 41 | 650196.800153053 | 130.158376213 |
6 | 2025-01-19 19:00:00.000 | TRUMP-PERP | 408 | 6 | 105929.047800216 | 21.196956256 | 1701 | 47 | 756125.847953269 | 151.355332469 |
7 | 2025-01-19 20:00:00.000 | TRUMP-PERP | 718 | 8 | 159004.949169419 | 31.809217379 | 2419 | 55 | 915130.797122687 | 183.164549847 |
8 | 2025-01-19 21:00:00.000 | TRUMP-PERP | 1165 | 14 | 740295.302367569 | 148.080419209 | 3584 | 69 | 1655426.09949026 | 331.244969056 |
9 | 2025-01-19 22:00:00.000 | TRUMP-PERP | 1010 | 18 | 1221142.28688061 | 244.257080686 | 4594 | 87 | 2876568.38637086 | 575.502049742 |
10 | 2025-01-19 23:00:00.000 | TRUMP-PERP | 600 | 12 | 557608.479322764 | 111.533522365 | 5194 | 99 | 3434176.86569363 | 687.035572107 |
11 | 2025-01-20 00:00:00.000 | TRUMP-PERP | 2465 | 9 | 1380008.48257579 | 276.032837791 | 7659 | 108 | 4814185.34826942 | 963.068409898 |
12 | 2025-01-20 01:00:00.000 | TRUMP-PERP | 1726 | 7 | 1266919.0356065 | 253.423609542 | 9385 | 115 | 6081104.38387592 | 1216.49201944 |
13 | 2025-01-20 02:00:00.000 | TRUMP-PERP | 1272 | 11 | 533634.691191026 | 106.741871786 | 10657 | 126 | 6614739.07506695 | 1323.233891226 |
14 | 2025-01-20 03:00:00.000 | TRUMP-PERP | 546 | 4 | 467449.196283888 | 93.500095008 | 11203 | 130 | 7082188.27135083 | 1416.733986234 |
15 | 2025-01-20 04:00:00.000 | TRUMP-PERP | 173 | 4 | 94556.268497672 | 18.913827473 | 11376 | 134 | 7176744.53984851 | 1435.647813706 |
16 | 2025-01-20 05:00:00.000 | TRUMP-PERP | 272 | 4 | 38700.280832577 | 7.740839777 | 11648 | 138 | 7215444.82068108 | 1443.388653483 |
17 | 2025-01-20 06:00:00.000 | TRUMP-PERP | 24 | 3 | 14153.933852003 | 2.844775683 | 11672 | 141 | 7229598.75453309 | 1446.233429166 |
18 | 2025-01-20 07:00:00.000 | TRUMP-PERP | 103 | 7 | 82679.72463012 | 16.54716724 | 11775 | 148 | 7312278.47916321 | 1462.780596406 |
19 | 2025-01-20 08:00:00.000 | TRUMP-PERP | 24 | 3 | 15684.425910722 | 3.137104842 | 11799 | 151 | 7327962.90507393 | 1465.917701248 |
20 | 2025-01-20 09:00:00.000 | TRUMP-PERP | 34 | 6 | 43327.965231577 | 8.666136217 | 11833 | 157 | 7371290.8703055 | 1474.583837464 |
zyroq3C
Updated 2025-01-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH data AS (
SELECT
'Arbitrum' AS chain,
block_timestamp,
symbol,
tx_hash,
trader,
amount_usd,
fee_amount
FROM arbitrum.vertex.ez_perp_trades
WHERE is_taker = 'true'
UNION
SELECT
'Blitz' AS chain,
block_timestamp,
symbol,
tx_hash,
trader,
amount_usd,
fee_amount
FROM blast.blitz.ez_perp_trades
WHERE is_taker = 'true'
UNION
SELECT
'Base' AS chain,
block_timestamp,
symbol,
tx_hash,
trader,
amount_usd,
fee_amount
FROM base.vertex.ez_perp_trades
Last run: 3 months ago
47
5KB
6s