Date | Open | High | Low | Close | |
---|---|---|---|---|---|
1 | 2024-11-28 00:00:00.000 | 0.0001201 | 0.00012119 | 0.00011496 | 0.00012119 |
2 | 2024-11-29 00:00:00.000 | 0.00011862 | 0.00012382 | 0.00010621 | 0.00010823 |
3 | 2024-11-30 00:00:00.000 | 0.00011077 | 0.00011077 | 0.00009263 | 0.00010263 |
4 | 2024-12-01 00:00:00.000 | 0.0001017 | 0.00010257 | 0.00007395 | 0.00007395 |
5 | 2024-12-02 00:00:00.000 | 0.00007374 | 0.00007728 | 0.00006847 | 0.00007156 |
6 | 2024-12-03 00:00:00.000 | 0.00007149 | 0.00009017 | 0.00007149 | 0.00008302 |
7 | 2024-12-04 00:00:00.000 | 0.00008321 | 0.00009584 | 0.00007343 | 0.00009584 |
8 | 2024-12-05 00:00:00.000 | 0.00008803 | 0.00011331 | 0.00007525 | 0.00010955 |
9 | 2024-12-06 00:00:00.000 | 0.00010909 | 0.00013693 | 0.00010553 | 0.00011318 |
10 | 2024-12-07 00:00:00.000 | 0.0001115 | 0.00011765 | 0.00009542 | 0.00009987 |
11 | 2024-12-08 00:00:00.000 | 0.00010045 | 0.00010462 | 0.00009194 | 0.00009894 |
12 | 2024-12-09 00:00:00.000 | 0.00010444 | 0.00010444 | 0.0000788 | 0.0000788 |
13 | 2024-12-10 00:00:00.000 | 0.00008149 | 0.00008242 | 0.00006078 | 0.00006879 |
14 | 2024-12-11 00:00:00.000 | 0.00006978 | 0.00009697 | 0.00006615 | 0.00008116 |
15 | 2024-12-12 00:00:00.000 | 0.00008145 | 0.00008934 | 0.00007704 | 0.00007912 |
16 | 2024-12-13 00:00:00.000 | 0.00007899 | 0.00009437 | 0.00007899 | 0.00009125 |
17 | 2024-12-14 00:00:00.000 | 0.00009059 | 0.00010418 | 0.00008654 | 0.00009755 |
18 | 2024-12-15 00:00:00.000 | 0.00009905 | 0.00010694 | 0.00008514 | 0.00009459 |
19 | 2024-12-16 00:00:00.000 | 0.00009609 | 0.00013256 | 0.00009136 | 0.00012036 |
20 | 2024-12-17 00:00:00.000 | 0.00011981 | 0.0001349 | 0.00009469 | 0.00010109 |
zyroqprice metrics 3
Updated 2025-03-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
WITH daily_data AS (
SELECT
hour::date AS date,
price,
FIRST_VALUE(price) OVER (PARTITION BY hour::date ORDER BY hour) AS open_price, -- Open price
MAX(price) OVER (PARTITION BY hour::date) AS high_price, -- High price
MIN(price) OVER (PARTITION BY hour::date) AS low_price, -- Low price
LAST_VALUE(price) OVER (
PARTITION BY hour::date
ORDER BY hour ROWS BETWEEN UNBOUNDED PRECEDING AND UNBOUNDED FOLLOWING
) AS close_price -- Close price
FROM aptos.price.ez_prices_hourly
WHERE
token_address = '0x96baeee6d7a4a8cd712144d1225cfcb6c26d0c6fefd463bd77a878e4526c7411::hair_coin::HairCoin'
)
SELECT
date AS "Date",
MAX(open_price) AS "Open", -- Open price
MAX(high_price) AS "High", -- High price
MAX(low_price) AS "Low", -- Low price
MAX(close_price) AS "Close" -- Close price
FROM
daily_data
GROUP BY
date
ORDER BY
date;
Last run: about 1 month ago
...
115
8KB
1s