SYMBOL | USER_ADDRESS | NUDGES_SENT | TOTAL_GAS_USED | DOMAIN_NAME | SUBDOMAIN | TOKEN_NAME | DOMAIN | |
---|---|---|---|---|---|---|---|---|
1 | 🏆 | 0xbfa6d71ee71fd3c24ed3f5e9dd569bc6483f04ba55d79ee1e37c50eee4195b9a | 71808 | 1.04177 | petra.apt | napolyonbonapart | napolyonbonapart.petra.apt | petra |
2 | 🥈 | 0x8587fc1b6258e0033dd7ee990514c028918a2ec5f5b7bc1a9bc8d900715108fd | 71394 | 1.041505 | petra.apt | arielnapolyon | arielnapolyon.petra.apt | petra |
3 | 🥉 | 0x4bc1598fb7126dac57923a309a8c6ea4cc594f701e6a95be80570d0df747e6b0 | 69262 | 1.008314 | petra.apt | arthurfleck | arthurfleck.petra.apt | petra |
4 | 4 | 0xb20fdecf236ebd5ef55d8392f5352af856a9018fdb1e4f302135fa1cccadf3e | 67500 | 0.983403 | ||||
5 | 5 | 0xcfca3c00823ac51715ba9d8c97bd90d2824bcf9ee3e29a65caa6ce06e71c304b | 67286 | 0.960324 | petra.apt | donalddonovan | donalddonovan.petra.apt | petra |
6 | 6 | 0xb7ae7846b26c28c02ec4801edf6a425b03fecd5f3511e2c037238800d0adae99 | 66544 | 0.971379 | petra.apt | massimadesantis | massimadesantis.petra.apt | petra |
7 | 7 | 0x655f42f44a5cc5497d30f434b887715322fbb056e6ec2805225edb2521eb37f9 | 64617 | 0.93647 | petra.apt | yeteri | yeteri.petra.apt | petra |
8 | 8 | 0x2587732b556515fc641f58c24ec745dcd2dfdb9096ed1ec7b0386d302374869b | 64082 | 0.931015 | petra.apt | martinmcfly | martinmcfly.petra.apt | petra |
9 | 9 | 0xd29b5ba6aec40bf45b59ff23139c5ca5b2ffc7700c10af29aca32267f0e340bf | 58108 | 0.841135 | petra.apt | bekir | bekir.petra.apt | petra |
10 | 10 | 0xc02399a3dadb83d363802e3fc990eceade0e9b2a9a6dc180a092a60b0c17566f | 47044 | 0.728741 | testingforpetrawalletwithalongname.apt | testingforpetrawalletwithalongname.apt | testingforpetrawalletwithalongname | |
11 | 11 | 0xd7e2be389c0956dbbe6f08b8c4720806a2e4f97f49710f91321e6a85eca749af | 35719 | 0.530014 | petra.apt | maviss | maviss.petra.apt | petra |
12 | 12 | 0x17aa8f8914f2e5012b53d6621289a53fbac023d7fb826dc39c580dd4abb85057 | 33844 | 0.502998 | petra.apt | malp | malp.petra.apt | petra |
13 | 13 | 0xfd533dc3cd2c574ca8b1be7e556fb0ac8d4ecf8bd44c1e02f6413337c9206b61 | 33589 | 0.501236 | petra.apt | rckseda | rckseda.petra.apt | petra |
14 | 14 | 0x9b730dd3817fdd99c2a49ca356d57f594682bd50192c39e6269227bff1a2616a | 31899 | 0.473871 | petra.apt | tankblue | tankblue.petra.apt | petra |
15 | 15 | 0xb151166ab09b1b31b9c14c54f4337d6230ffc1dbc4b6645ec0685a6e7e123391 | 31193 | 0.453691 | petra.apt | cewoko | cewoko.petra.apt | petra |
16 | 16 | 0x67e3cb67e7ccac24d1ae3d40b7d2c472f1382699b601749fe7853dea8249e7df | 30990 | 0.461363 | petra.apt | aptosnetwork | aptosnetwork.petra.apt | petra |
17 | 17 | 0x70ffd88cdbeba357c9db5c07ba84c5e21e0998150188fa11f5fa1594efbf86b9 | 30835 | 0.440708 | petra.apt | rickytan | rickytan.petra.apt | petra |
18 | 18 | 0x46e1305e27a563a016a261020a4bfbe6bb74ab71a611b5ca4aece1fd229ddb0d | 23960 | 0.341971 | petra.apt | bajar21-apt | bajar21-apt.petra.apt | petra |
19 | 19 | 0x7c0339aa43090c139bb848533a486fe01c394f72e0e3a69f95823f143d90e4c3 | 23337 | 0.33331 | petra.apt | gokce21 | gokce21.petra.apt | petra |
20 | 20 | 0xf067a03b5b30da9241f5bd95ad5237f8c7aa647743d66998c9fafe9d323441de | 23207 | 0.329114 | petra.apt | zindan | zindan.petra.apt | petra |
zyroqnudge hub
Updated 2025-04-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH top_nudge_senders AS (
SELECT
SENDER AS user_address,
COUNT(DISTINCT TX_HASH) AS nudges_sent,
SUM(GAS_USED / 1e6) AS total_gas_used,
ROW_NUMBER() OVER (ORDER BY COUNT(DISTINCT TX_HASH) DESC) AS rank
FROM aptos.core.fact_transactions
WHERE PAYLOAD_FUNCTION LIKE '%nudge::nudge%'
GROUP BY SENDER
),
unique_domains AS (
SELECT
OWNER_ADDRESS,
DOMAIN_WITH_SUFFIX,
SUBDOMAIN,
TOKEN_NAME,
DOMAIN,
ROW_NUMBER() OVER (PARTITION BY OWNER_ADDRESS ORDER BY DOMAIN_WITH_SUFFIX DESC) AS row_num
FROM aptos.core.dim_aptos_names
)
SELECT
CASE
WHEN tns.rank = 1 THEN '🏆'
WHEN tns.rank = 2 THEN '🥈'
WHEN tns.rank = 3 THEN '🥉'
ELSE CAST(tns.rank AS STRING)
END AS symbol,
tns.user_address,
tns.nudges_sent,
tns.total_gas_used,
ud.DOMAIN_WITH_SUFFIX AS domain_name,
ud.SUBDOMAIN,
ud.TOKEN_NAME,
ud.DOMAIN
FROM top_nudge_senders tns
LEFT JOIN unique_domains ud
Last run: 21 days ago
...
7330
994KB
19s