DATE | TRANSACTION_COUNT | WALLET_COUNT | TOTAL_AMOUNT | |
---|---|---|---|---|
1 | 2024-12-20 00:00:00.000 | 1876 | 146 | 6641587.194101 |
2 | 2025-02-04 00:00:00.000 | 1782 | 209 | 28164163.050265 |
3 | 2024-10-27 00:00:00.000 | 16 | 8 | 17390.382071 |
4 | 2025-02-15 00:00:00.000 | 724 | 142 | 5703718.010963 |
5 | 2024-11-25 00:00:00.000 | 291 | 105 | 1925315.412048 |
6 | 2024-10-29 00:00:00.000 | 53 | 30 | 126097.510424 |
7 | 2025-01-10 00:00:00.000 | 1523 | 157 | 14544182.626151 |
8 | 2025-03-02 00:00:00.000 | 775 | 170 | 5166432.155705 |
9 | 2025-02-16 00:00:00.000 | 642 | 130 | 4393929.265163 |
10 | 2024-10-18 00:00:00.000 | 37 | 16 | 255957.827627 |
11 | 2024-07-04 00:00:00.000 | 8 | 6 | 520.67 |
12 | 2025-02-17 00:00:00.000 | 1224 | 188 | 11622521.811606 |
13 | 2025-02-13 00:00:00.000 | 1285 | 194 | 22972748.903933 |
14 | 2024-11-27 00:00:00.000 | 182 | 68 | 660810.068028 |
15 | 2024-06-21 00:00:00.000 | 14 | 4 | 279.32 |
16 | 2024-06-19 00:00:00.000 | 26 | 7 | 326.82 |
17 | 2025-01-19 00:00:00.000 | 2763 | 263 | 51651966.55003 |
18 | 2024-11-30 00:00:00.000 | 90 | 54 | 229465.517029 |
19 | 2024-07-22 00:00:00.000 | 4 | 3 | 523.76 |
20 | 2024-09-30 00:00:00.000 | 77 | 28 | 443989.15161 |
Updated 2025-03-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
SELECT
DATE_TRUNC('day', l.block_timestamp) AS date,
COUNT(DISTINCT l.tx_hash) AS transaction_count,
COUNT(DISTINCT l.origin_from_address) AS wallet_count,
SUM(t.raw_amount / 1e6) AS total_amount
FROM
avalanche.core.ez_decoded_event_logs AS l
JOIN
avalanche.core.ez_token_transfers AS t
ON
l.tx_hash = t.tx_hash
WHERE
l.contract_address = LOWER('0xb2F85b7AB3c2b6f62DF06dE6aE7D09c010a5096E')
AND t.contract_address = LOWER('0xb2F85b7AB3c2b6f62DF06dE6aE7D09c010a5096E')
GROUP BY
date;
Last run: about 1 month ago
...
226
11KB
3s