DATE | CHAIN | BALANCE | CUMULATIVE_SUPPLY | |
---|---|---|---|---|
1 | 2024-03-04 00:00:00.000 | Ethereum | 75 | 75 |
2 | 2024-03-11 00:00:00.000 | Ethereum | -75 | 0 |
3 | 2024-03-18 00:00:00.000 | Ethereum | 100499706.87 | 100499706.87 |
4 | 2024-03-25 00:00:00.000 | Ethereum | 174307546 | 274807252.87 |
5 | 2024-04-01 00:00:00.000 | Ethereum | 5848498.65 | 280655751.52 |
6 | 2024-04-08 00:00:00.000 | Ethereum | 12808631 | 293464382.52 |
7 | 2024-04-15 00:00:00.000 | Ethereum | 4900000 | 298364382.52 |
8 | 2024-04-22 00:00:00.000 | Ethereum | 51065864 | 349430246.52 |
9 | 2024-04-29 00:00:00.000 | Ethereum | 32338565.04 | 381768811.56 |
10 | 2024-05-06 00:00:00.000 | Ethereum | 997535.65 | 382766347.21 |
11 | 2024-05-13 00:00:00.000 | Ethereum | 44250000 | 427016347.21 |
12 | 2024-05-20 00:00:00.000 | Ethereum | 26495685.67 | 453512032.88 |
13 | 2024-05-27 00:00:00.000 | Ethereum | 2743732.37 | 456255765.25 |
14 | 2024-06-03 00:00:00.000 | Ethereum | 7014463.31 | 463270228.56 |
15 | 2024-06-10 00:00:00.000 | Ethereum | -548063.33 | 462722165.23 |
16 | 2024-06-17 00:00:00.000 | Ethereum | 18700000 | 481422165.23 |
17 | 2024-06-24 00:00:00.000 | Ethereum | 1889161.09 | 483311326.32 |
18 | 2024-07-01 00:00:00.000 | Ethereum | 8519412.66 | 491830738.98 |
19 | 2024-07-08 00:00:00.000 | Ethereum | 33037039.15 | 524867778.13 |
20 | 2024-07-15 00:00:00.000 | Ethereum | 1965002.36 | 526832780.49 |
Updated 2025-04-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH contracts AS (
SELECT LOWER(address) AS address
FROM (VALUES
('0x7712c34205737192402172409a8f7ccef8aa2aec'),-- Ethereum
('0x6a9DA2D710BB9B700acde7Cb81F10F1fF8C89041'), -- Ethereum
('0xA6525Ae43eDCd03dC08E775774dCAbd3bb925872'), -- Arbitrum
('0xa1CDAb15bBA75a80dF4089CaFbA013e376957cF5'), -- Optimism
('0x2893Ef551B6dD69F661Ac00F11D93E5Dc5Dc0e99'), -- Polygon
('0x53FC82f14F009009b440a706e31c9021E1196A2F') -- Avalanche
) AS data(address)
),
mints_and_burns AS (
-- Ethereum Mints and Burns
SELECT
DATE_TRUNC('week', block_timestamp) AS mint_date,
'Ethereum' AS chain,
SUM(CASE WHEN from_address = '0x0000000000000000000000000000000000000000' THEN amount
WHEN to_address = '0x0000000000000000000000000000000000000000' THEN -amount
ELSE 0 END) AS balance
FROM ethereum.core.ez_token_transfers
WHERE LOWER(contract_address) IN (SELECT address FROM contracts)
GROUP BY 1
UNION ALL
-- Optimism Mints and Burns
SELECT
DATE_TRUNC('week', block_timestamp),
'Optimism',
SUM(CASE WHEN from_address = '0x0000000000000000000000000000000000000000' THEN amount
WHEN to_address = '0x0000000000000000000000000000000000000000' THEN -amount
ELSE 0 END) AS balance
FROM optimism.core.ez_token_transfers
WHERE LOWER(contract_address) IN (SELECT address FROM contracts)
GROUP BY 1
Last run: 21 days ago
...
137
8KB
83s