Query | Creator | Created |
---|---|---|
puny-tan base ethereum l2 evm | 0xPrz | Nov 4, 2024 |
slow-copper ethereum evm | 0xPrz | Nov 4, 2024 |
linear-lime ethereum evm | 0xPrz | Oct 31, 2024 |
Accumulated Base TVL in 2024 base ethereum l2 evm | 0xPrz | Nov 4, 2024 |
Untitled Query axelar ethereum ibc evm | 0xPrz | Nov 18, 2022 |
Transactions of Each Block Per Day ethereum evm | 0xPrz | Sep 26, 2022 |
SushiSwap - Total Swappers by Swaps Count Separator sushi ethereum optimism swaps l2 | 0xPrz | Oct 25, 2022 |
Number of Blocks Per Day ethereum evm | 0xPrz | Sep 26, 2022 |
Total Volume Since 2022 ethereum optimism solana nft l2 | 0xPrz | Sep 27, 2022 |
Max DAI/SAI/USDC/USDT
ethereum evm | 0xPrz | Sep 13, 2022 |
Hop Bridge - Bridges AVG Volume ethereum evm | 0xPrz | Oct 23, 2022 |
Top 5 ETH Addresses by Swaps Volume sushi ethereum optimism swaps l2 | 0xPrz | Oct 25, 2022 |
Untitled Query ethereum optimism l2 evm | 0xPrz | Oct 25, 2022 |
Total safes Created ethereum evm | 0xPrz | Sep 13, 2022 |
Standard Bridge - Bridges AVG Volume ethereum evm | 0xPrz | Oct 23, 2022 |
Untitled Query ethereum evm | 0xPrz | Sep 26, 2022 |