DATE | DAILY_NET_FLOW | CUMULATIVE_NET_FLOW | NET_FLOW_DAILY | TVL | |
---|---|---|---|---|---|
1 | 2025-04-07 00:00:00.000 | -140.966222326 | 14285.874274211 | -2670.816531309 | 270667.316936332 |
2 | 2025-04-06 00:00:00.000 | -352.695130447 | 14426.840496537 | -7242.888416345 | 296267.191963471 |
3 | 2025-04-05 00:00:00.000 | -457.76123506 | 14779.535626985 | -9906.334594393 | 319841.467247634 |
4 | 2025-04-04 00:00:00.000 | -586.072858756 | 15237.296862044 | -12730.967674331 | 330992.18108576 |
5 | 2025-04-03 00:00:00.000 | -98.766953251 | 15823.369720801 | -2150.485795453 | 344527.503387566 |
6 | 2025-04-02 00:00:00.000 | -44.708186885 | 15922.136674052 | -1031.734554432 | 367436.474871813 |
7 | 2025-04-01 00:00:00.000 | -4063.931884234 | 15966.844860937 | -93820.947462396 | 368614.572170804 |
8 | 2025-03-31 00:00:00.000 | -17.189029263 | 20030.776745171 | -384.883851489 | 448514.129795307 |
9 | 2025-03-30 00:00:00.000 | 93.332781195 | 20047.965774434 | 2161.781655781 | 464352.653931256 |
10 | 2025-03-29 00:00:00.000 | -112.342872491 | 19954.632993239 | -2685.275509709 | 476965.615120886 |
11 | 2025-03-28 00:00:00.000 | -191.359407752 | 20066.975865729 | -4739.334665327 | 496992.102274564 |
12 | 2025-03-27 00:00:00.000 | -111.638070494 | 20258.335273481 | -2931.290120144 | 531924.797470409 |
13 | 2025-03-26 00:00:00.000 | -365.774115096 | 20369.973343976 | -9843.133843121 | 548164.470175283 |
14 | 2025-03-25 00:00:00.000 | 163.327765848 | 20735.747459072 | 4314.983467227 | 547821.168079135 |
15 | 2025-03-24 00:00:00.000 | -5.651855817 | 20572.419693224 | -143.090859643 | 520842.235583206 |
16 | 2025-03-23 00:00:00.000 | 25.760138171 | 20578.071549041 | 599.738950186 | 479091.802447593 |
17 | 2025-03-22 00:00:00.000 | 125.903621453 | 20552.31141087 | 2914.773756328 | 475803.136087818 |
18 | 2025-03-21 00:00:00.000 | 206.352429556 | 20426.407789417 | 4617.995413104 | 457125.984320657 |
19 | 2025-03-20 00:00:00.000 | -0.7307898815 | 20220.055359861 | -16.580404429 | 458759.356022977 |
20 | 2025-03-19 00:00:00.000 | -28.673488768 | 20220.786149742 | -659.358821514 | 464985.402840889 |
Ali3NDaily Net Flow TVL rsAVAX TVL & Users (stablejack v2 rsAVAX )
Updated 2 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select hour::date as day,
avg (price) as USDPrice
from avalanche.price.ez_prices_hourly
where token_address = '0xdf788ad40181894da035b827cdf55c523bf52f67'
group by 1),
Mintt as (
select 'Mint' as action,
block_timestamp,
tx_hash,
origin_from_address,
contract_address as pool_address,
concat('0x',substr(data,27,40)) as owner,
livequery.utils.udf_hex_to_int(concat('0x',substr(data,27+1*64,40))) as Minted_YT,
livequery.utils.udf_hex_to_int(concat('0x',substr(data,27+2*64,40))) as Minted_VT,
concat('0x',substr(topics[2],27+1* 0,40)) as token
from avalanche.core.fact_event_logs
where topics[0] = '0xac903ad8fe2e7a6d229683df0f465af874089964b0ea74e096f95d106cd333b7'
and topics[1] = '0xff6c677ae791aaee8dffde40cc8cbc6abf7c9a50914ac3d196a697b8d3807a4e'),
Redeemt as (
select 'Redeem' as action,
block_timestamp,
tx_hash,
origin_from_address,
contract_address as pool_address,
concat('0x', substr(data,27,40)) as owner,
livequery.utils.udf_hex_to_int(concat('0x',substr(data,27+1* 64,40))) as Redeem_Volume,
concat('0x',substr(topics[2],27+1* 0,40)) as token,
origin_to_address
from avalanche.core.fact_event_logs
where topics[0] = '0xdd8b8dbb53fec7033579b7466dc8fd28b088f5b31bca605ca8fa24a570e366ca'
and topics[1] = '0xff6c677ae791aaee8dffde40cc8cbc6abf7c9a50914ac3d196a697b8d3807a4e'),
Mintt1 as (
Last run: about 2 hours agoAuto-refreshes every 24 hours
66
6KB
47s