DATE | DAILY_NET_FLOW | CUMULATIVE_NET_FLOW | NET_FLOW_DAILY | TVL | |
---|---|---|---|---|---|
1 | 2025-04-27 00:00:00.000 | -1.589397915 | 14402.084191027 | -42.432156148 | 384492.441647846 |
2 | 2025-04-26 00:00:00.000 | 3.898500192 | 14403.673588942 | 104.55615078 | 386300.524124772 |
3 | 2025-04-25 00:00:00.000 | -37.783549632 | 14399.77508875 | -1015.558841531 | 387041.954760456 |
4 | 2025-04-24 00:00:00.000 | -22.084123499 | 14437.558638382 | -587.419281643 | 384027.028482106 |
5 | 2025-04-23 00:00:00.000 | 2.488553765 | 14459.642761882 | 67.199246828 | 390458.553380009 |
6 | 2025-04-22 00:00:00.000 | -0.657168866 | 14457.154208117 | -16.240833243 | 357284.470996594 |
7 | 2025-04-21 00:00:00.000 | -19.545618034 | 14457.811376983 | -474.697909998 | 351132.045642324 |
8 | 2025-04-20 00:00:00.000 | 0.2480058835 | 14477.356995017 | 5.850458791 | 341520.851512459 |
9 | 2025-04-19 00:00:00.000 | 4.151737198 | 14477.108989134 | 97.422243231 | 339711.394558772 |
10 | 2025-04-18 00:00:00.000 | -23.936857359 | 14472.957251936 | -547.625427913 | 331111.109930028 |
11 | 2025-04-17 00:00:00.000 | -3.532127821 | 14496.894109295 | -81.066748663 | 332721.840925956 |
12 | 2025-04-16 00:00:00.000 | 0.6656071718 | 14500.426237116 | 15.058807589 | 328060.059926229 |
13 | 2025-04-15 00:00:00.000 | 10.932711701 | 14499.760629945 | 260.039103094 | 344882.848150163 |
14 | 2025-04-14 00:00:00.000 | 0.5484445156 | 14488.827918244 | 13.146672076 | 347309.279223577 |
15 | 2025-04-13 00:00:00.000 | -4.991648098 | 14488.279473728 | -119.988821003 | 348268.054632863 |
16 | 2025-04-12 00:00:00.000 | -27.036866828 | 14493.271121826 | -631.457290137 | 338496.385913219 |
17 | 2025-04-11 00:00:00.000 | 1.120509833 | 14520.307988655 | 25.272165533 | 327493.446427447 |
18 | 2025-04-10 00:00:00.000 | 283.865813689 | 14519.187478821 | 6167.45791208 | 315453.54662319 |
19 | 2025-04-09 00:00:00.000 | -48.309768708 | 14235.321665132 | -977.326750038 | 287986.488669655 |
20 | 2025-04-08 00:00:00.000 | -2.659677277 | 14283.631433841 | -53.898360026 | 289457.79100678 |
Ali3NDaily Net Flow TVL rsAVAX TVL & Users (stablejack v2 rsAVAX )
Updated 5 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select hour::date as day,
avg (price) as USDPrice
from avalanche.price.ez_prices_hourly
where token_address = '0xdf788ad40181894da035b827cdf55c523bf52f67'
group by 1),
Mintt as (
select 'Mint' as action,
block_timestamp,
tx_hash,
origin_from_address,
contract_address as pool_address,
concat('0x',substr(data,27,40)) as owner,
livequery.utils.udf_hex_to_int(concat('0x',substr(data,27+1*64,40))) as Minted_YT,
livequery.utils.udf_hex_to_int(concat('0x',substr(data,27+2*64,40))) as Minted_VT,
concat('0x',substr(topics[2],27+1* 0,40)) as token
from avalanche.core.fact_event_logs
where topics[0] = '0xac903ad8fe2e7a6d229683df0f465af874089964b0ea74e096f95d106cd333b7'
and topics[1] = '0xff6c677ae791aaee8dffde40cc8cbc6abf7c9a50914ac3d196a697b8d3807a4e'),
Redeemt as (
select 'Redeem' as action,
block_timestamp,
tx_hash,
origin_from_address,
contract_address as pool_address,
concat('0x', substr(data,27,40)) as owner,
livequery.utils.udf_hex_to_int(concat('0x',substr(data,27+1* 64,40))) as Redeem_Volume,
concat('0x',substr(topics[2],27+1* 0,40)) as token,
origin_to_address
from avalanche.core.fact_event_logs
where topics[0] = '0xdd8b8dbb53fec7033579b7466dc8fd28b088f5b31bca605ca8fa24a570e366ca'
and topics[1] = '0xff6c677ae791aaee8dffde40cc8cbc6abf7c9a50914ac3d196a697b8d3807a4e'),
Mintt1 as (
Last run: about 5 hours agoAuto-refreshes every 24 hours
86
8KB
44s