DATE | Total Transaction | Cumulative tx count | Total fee (ETH) | Cumulative fee (ETH) | |
---|---|---|---|---|---|
1 | 2024-12-22 00:00:00.000 | 47943 | 1159909 | 0.007979683907 | 0.3119139997 |
2 | 2024-12-17 00:00:00.000 | 45397 | 923222 | 0.03634413409 | 0.2284270988 |
3 | 2025-01-12 00:00:00.000 | 46747 | 2145609 | 0.006994331377 | 0.7229302696 |
4 | 2025-01-10 00:00:00.000 | 47552 | 2052474 | 0.01549796268 | 0.7101216583 |
5 | 2025-02-16 00:00:00.000 | 48425 | 3847362 | 0.009444580418 | 1.26624429 |
6 | 2025-03-02 00:00:00.000 | 48700 | 4521975 | 0.005334834061 | 1.443244023 |
7 | 2025-03-13 00:00:00.000 | 46849 | 5058546 | 0.00730540645 | 1.568112423 |
8 | 2025-03-12 00:00:00.000 | 50114 | 5011697 | 0.01417982059 | 1.560807016 |
9 | 2024-12-04 00:00:00.000 | 45298 | 334215 | 0.006802702319 | 0.1131344119 |
10 | 2025-01-13 00:00:00.000 | 48422 | 2194031 | 0.03225397293 | 0.7551842425 |
11 | 2025-02-27 00:00:00.000 | 48935 | 4376794 | 0.01254650971 | 1.423695324 |
12 | 2025-03-07 00:00:00.000 | 49522 | 4768345 | 0.00652280979 | 1.49955895 |
13 | 2025-03-03 00:00:00.000 | 49524 | 4571499 | 0.02024441928 | 1.463488442 |
14 | 2025-02-23 00:00:00.000 | 47051 | 4181182 | 0.01126848887 | 1.33232247 |
15 | 2025-02-26 00:00:00.000 | 48915 | 4327859 | 0.05515148251 | 1.411148815 |
16 | 2025-03-15 00:00:00.000 | 46031 | 5151193 | 0.002734722003 | 1.576317231 |
17 | 2025-01-05 00:00:00.000 | 46345 | 1815063 | 0.01396266358 | 0.591730053 |
18 | 2024-12-10 00:00:00.000 | 45706 | 606117 | 0.003218362906 | 0.1281041252 |
19 | 2024-12-05 00:00:00.000 | 45582 | 379797 | 0.003175709121 | 0.116310121 |
20 | 2024-12-07 00:00:00.000 | 44898 | 470075 | 0.001603714868 | 0.1214193621 |
Mrfti2024-07-24 06:13 PM copy copy
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
-- forked from 2024-07-24 06:13 PM copy @ https://flipsidecrypto.xyz/studio/queries/84197672-3d64-4cf0-a84b-bd1421707216
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT tx_hash) as "Total Transaction",
sum ("Total Transaction") over (order by date) as "Cumulative tx count",
sum (TX_FEE_PRECISE) as "Total fee (ETH)",
sum ("Total fee (ETH)") over (order by date) as "Cumulative fee (ETH)"
from swell.core.fact_transactions
GROUP by 1
Last run: about 3 hours agoAuto-refreshes every 12 hours
...
110
7KB
5s