DATE | Total Transaction | Cumulative tx count | Total fee (ETH) | Cumulative fee (ETH) | |
---|---|---|---|---|---|
1 | 2024-12-22 00:00:00.000 | 47943 | 1159909 | 0.007979683907 | 0.3119139997 |
2 | 2024-12-17 00:00:00.000 | 45397 | 923222 | 0.03634413409 | 0.2284270988 |
3 | 2025-01-12 00:00:00.000 | 46747 | 2145609 | 0.006994331377 | 0.7229302696 |
4 | 2025-01-10 00:00:00.000 | 47552 | 2052474 | 0.01549796268 | 0.7101216583 |
5 | 2025-03-02 00:00:00.000 | 48700 | 4521975 | 0.005334834061 | 1.443244023 |
6 | 2025-02-16 00:00:00.000 | 48425 | 3847362 | 0.009444580418 | 1.26624429 |
7 | 2024-12-06 00:00:00.000 | 45380 | 425177 | 0.003505526244 | 0.1198156472 |
8 | 2025-03-14 00:00:00.000 | 46616 | 5105162 | 0.005470086006 | 1.573582509 |
9 | 2024-12-05 00:00:00.000 | 45582 | 379797 | 0.003175709121 | 0.116310121 |
10 | 2025-01-05 00:00:00.000 | 46345 | 1815063 | 0.01396266358 | 0.591730053 |
11 | 2024-12-10 00:00:00.000 | 45706 | 606117 | 0.003218362906 | 0.1281041252 |
12 | 2024-12-07 00:00:00.000 | 44898 | 470075 | 0.001603714868 | 0.1214193621 |
13 | 2025-02-14 00:00:00.000 | 48922 | 3749678 | 0.02472716956 | 1.250480292 |
14 | 2025-02-15 00:00:00.000 | 49259 | 3798937 | 0.006319416857 | 1.256799709 |
15 | 2025-03-15 00:00:00.000 | 46031 | 5151193 | 0.002734722003 | 1.576317231 |
16 | 2025-02-28 00:00:00.000 | 49266 | 4426060 | 0.009879555576 | 1.43357488 |
17 | 2024-11-27 00:00:00.000 | 27648 | 27648 | 0 | 0 |
18 | 2024-12-18 00:00:00.000 | 45519 | 968741 | 0.006489545713 | 0.2349166445 |
19 | 2025-02-07 00:00:00.000 | 48201 | 3410090 | 0.007305428616 | 1.178512219 |
20 | 2025-02-13 00:00:00.000 | 48557 | 3700756 | 0.009474092189 | 1.225753123 |
Mrfti2024-07-24 06:13 PM copy copy
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
-- forked from 2024-07-24 06:13 PM copy @ https://flipsidecrypto.xyz/studio/queries/84197672-3d64-4cf0-a84b-bd1421707216
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT tx_hash) as "Total Transaction",
sum ("Total Transaction") over (order by date) as "Cumulative tx count",
sum (TX_FEE_PRECISE) as "Total fee (ETH)",
sum ("Total fee (ETH)") over (order by date) as "Cumulative fee (ETH)"
from swell.core.fact_transactions
GROUP by 1
Last run: about 4 hours agoAuto-refreshes every 12 hours
...
111
7KB
66s