DATE | Daily avg tx per address | |
---|---|---|
1 | 2024-12-19 00:00:00.000 | 444.157407 |
2 | 2024-12-15 00:00:00.000 | 2494.555556 |
3 | 2025-01-01 00:00:00.000 | 176.078067 |
4 | 2024-11-30 00:00:00.000 | 43200 |
5 | 2025-01-19 00:00:00.000 | 227.957944 |
6 | 2025-02-02 00:00:00.000 | 131.596685 |
7 | 2025-02-01 00:00:00.000 | 107.327273 |
8 | 2025-02-21 00:00:00.000 | 127.637076 |
9 | 2025-02-19 00:00:00.000 | 123.018229 |
10 | 2024-12-06 00:00:00.000 | 1620.714286 |
11 | 2025-03-14 00:00:00.000 | 174.59176 |
12 | 2024-12-22 00:00:00.000 | 285.375 |
13 | 2024-12-17 00:00:00.000 | 890.137255 |
14 | 2025-01-12 00:00:00.000 | 169.373188 |
15 | 2025-02-16 00:00:00.000 | 146.299094 |
16 | 2025-03-02 00:00:00.000 | 183.082707 |
17 | 2025-01-10 00:00:00.000 | 165.686411 |
18 | 2025-01-13 00:00:00.000 | 107.604444 |
19 | 2024-12-04 00:00:00.000 | 1562 |
20 | 2025-02-27 00:00:00.000 | 180.571956 |
Mrfti2024-07-25 12:47 AM copy copy
Updated 20 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
-- forked from 2024-07-25 12:47 AM copy @ https://flipsidecrypto.xyz/studio/queries/2b9fb789-e60f-4219-bff3-b1aa7937bb4a
with tbl AS
(
SELECT
date_trunc(day, block_timestamp) as date,
count(DISTINCT from_address) as "Daily addresses",
count (DISTINCT tx_hash) as "Daily tx"
from swell.core.fact_transactions
GROUP by 1
)
SELECT
date,
"Daily tx"/"Daily addresses" as "Daily avg tx per address"
from tbl
Last run: about 20 hours agoAuto-refreshes every 12 hours
...
110
4KB
4s