DATE | Daily avg tx per address | |
---|---|---|
1 | 2025-02-28 00:00:00.000 | 196.278884 |
2 | 2025-01-05 00:00:00.000 | 191.508264 |
3 | 2024-12-05 00:00:00.000 | 1753.153846 |
4 | 2025-03-15 00:00:00.000 | 191 |
5 | 2024-12-10 00:00:00.000 | 1385.030303 |
6 | 2024-12-07 00:00:00.000 | 4489.8 |
7 | 2025-02-15 00:00:00.000 | 135.326923 |
8 | 2025-02-14 00:00:00.000 | 130.458667 |
9 | 2025-03-07 00:00:00.000 | 180.08 |
10 | 2025-02-27 00:00:00.000 | 180.571956 |
11 | 2025-03-13 00:00:00.000 | 180.88417 |
12 | 2025-03-03 00:00:00.000 | 167.877966 |
13 | 2025-03-12 00:00:00.000 | 191.274809 |
14 | 2025-01-13 00:00:00.000 | 107.604444 |
15 | 2024-12-04 00:00:00.000 | 1562 |
16 | 2025-02-26 00:00:00.000 | 182.518657 |
17 | 2025-02-23 00:00:00.000 | 171.718978 |
18 | 2024-11-27 00:00:00.000 | 27648 |
19 | 2025-03-09 00:00:00.000 | 197.165975 |
20 | 2024-12-18 00:00:00.000 | 842.944444 |
Mrfti2024-07-25 12:47 AM copy copy
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
-- forked from 2024-07-25 12:47 AM copy @ https://flipsidecrypto.xyz/studio/queries/2b9fb789-e60f-4219-bff3-b1aa7937bb4a
with tbl AS
(
SELECT
date_trunc(day, block_timestamp) as date,
count(DISTINCT from_address) as "Daily addresses",
count (DISTINCT tx_hash) as "Daily tx"
from swell.core.fact_transactions
GROUP by 1
)
SELECT
date,
"Daily tx"/"Daily addresses" as "Daily avg tx per address"
from tbl
Last run: 2 days agoAuto-refreshes every 12 hours
...
112
4KB
4s