DATE | Total blocks | cumulative blocks | |
---|---|---|---|
1 | 2024-12-17 00:00:00.000 | 43200 | 891648 |
2 | 2025-01-10 00:00:00.000 | 43200 | 1928448 |
3 | 2024-12-22 00:00:00.000 | 43200 | 1107648 |
4 | 2025-03-02 00:00:00.000 | 43200 | 4131648 |
5 | 2025-01-12 00:00:00.000 | 43200 | 2014848 |
6 | 2025-02-16 00:00:00.000 | 43200 | 3526848 |
7 | 2025-01-08 00:00:00.000 | 43200 | 1842048 |
8 | 2025-01-04 00:00:00.000 | 43200 | 1669248 |
9 | 2024-12-27 00:00:00.000 | 43200 | 1323648 |
10 | 2025-01-07 00:00:00.000 | 43200 | 1798848 |
11 | 2025-02-03 00:00:00.000 | 43200 | 2965248 |
12 | 2025-01-27 00:00:00.000 | 43200 | 2662848 |
13 | 2024-12-18 00:00:00.000 | 43200 | 934848 |
14 | 2024-11-27 00:00:00.000 | 27648 | 27648 |
15 | 2025-02-07 00:00:00.000 | 43200 | 3138048 |
16 | 2025-02-13 00:00:00.000 | 43200 | 3397248 |
17 | 2025-02-17 00:00:00.000 | 43200 | 3570048 |
18 | 2025-03-09 00:00:00.000 | 43200 | 4434048 |
19 | 2025-02-11 00:00:00.000 | 43200 | 3310848 |
20 | 2024-12-16 00:00:00.000 | 43200 | 848448 |
Mrfti2024-07-25 01:01 AM copy
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
-- forked from 2024-07-25 01:01 AM @ https://flipsidecrypto.xyz/studio/queries/3737f134-fde6-4bb6-bb69-1f41db98a659
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT block_number) as "Total blocks",
sum ("Total blocks") over (order by date) as "cumulative blocks"
from swell.core.fact_blocks
GROUP by 1
Last run: 1 day agoAuto-refreshes every 12 hours
...
112
5KB
2s