DATE | Total blocks | cumulative blocks | |
---|---|---|---|
1 | 2024-12-19 00:00:00.000 | 43200 | 978048 |
2 | 2024-12-15 00:00:00.000 | 43200 | 805248 |
3 | 2025-01-01 00:00:00.000 | 43200 | 1539648 |
4 | 2024-11-30 00:00:00.000 | 43200 | 157248 |
5 | 2025-01-19 00:00:00.000 | 43200 | 2317248 |
6 | 2025-02-19 00:00:00.000 | 43200 | 3656448 |
7 | 2025-02-21 00:00:00.000 | 43200 | 3742848 |
8 | 2025-02-02 00:00:00.000 | 43200 | 2922048 |
9 | 2025-02-01 00:00:00.000 | 43200 | 2878848 |
10 | 2025-01-02 00:00:00.000 | 43200 | 1582848 |
11 | 2025-01-14 00:00:00.000 | 43200 | 2101248 |
12 | 2025-01-26 00:00:00.000 | 43200 | 2619648 |
13 | 2025-02-09 00:00:00.000 | 43200 | 3224448 |
14 | 2024-12-18 00:00:00.000 | 43200 | 934848 |
15 | 2024-11-27 00:00:00.000 | 27648 | 27648 |
16 | 2025-02-13 00:00:00.000 | 43200 | 3397248 |
17 | 2025-03-09 00:00:00.000 | 43200 | 4434048 |
18 | 2025-02-07 00:00:00.000 | 43200 | 3138048 |
19 | 2025-02-17 00:00:00.000 | 43200 | 3570048 |
20 | 2024-12-13 00:00:00.000 | 43200 | 718848 |
Mrfti2024-07-25 01:01 AM copy
Updated 15 hours ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
-- forked from 2024-07-25 01:01 AM @ https://flipsidecrypto.xyz/studio/queries/3737f134-fde6-4bb6-bb69-1f41db98a659
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT block_number) as "Total blocks",
sum ("Total blocks") over (order by date) as "cumulative blocks"
from swell.core.fact_blocks
GROUP by 1
Last run: about 15 hours agoAuto-refreshes every 12 hours
...
111
5KB
4s