TX_HASH | Address | SYMBOL | Amount (token) | Amount (USD) | BLOCK_TIMESTAMP | |
---|---|---|---|---|---|---|
1 | 0x1b0005c20f2b11eabbbfe944713ec2a383fdf22691f8624c5fe2dd274d7c5fbe | 0xb4fb31e7b1471a8e52dd1e962a281a732ead59c1 | USDC | 6900000 | 6898794.40448806 | 2025-01-28 01:28:11.000 |
2 | 0x24dc4d44c4ee1c248549bd5fc36f2e6582f79a9b227c3de5c23b5617ffd6ba7f | 0xab961d7c42bbcd454a54b342bd191a8f090219e6 | USDC | 6006894.917869 | 6005845.36923803 | 2025-01-28 09:09:59.000 |
3 | 0xc12b64e1cb8acac8b88a6e9b4b384967f4ff285f084a10fa3ab11f9c1490ff40 | 0x1be3d6c73e7af74a0ab818c4a95bd72f058f320a | USDC | 5755049.105853 | 5754043.56072648 | 2025-01-28 13:49:35.000 |
4 | 0xec1b4278bb415950a837a1822538cbb244d37f0e74f6da3e5b524fcb31a1dc9e | 0x3d3eb99c278c7a50d8cf5fe7ebf0ad69066fb7d1 | USDC | 4000000 | 3999301.10405105 | 2025-01-28 09:29:47.000 |
5 | 0x59895e79b9e8cae77ecd0c48dba4f2e97c3bb6ce527f61f25acc0f99f982da91 | 0x26062a28b1316055cbbcaf4286fe6d7b4a49ae7c | WBTC | 37.19199418 | 3053122.67508481 | 2025-02-01 10:56:59.000 |
6 | 0x6eff87944da4c0a483dba4e35fec352577e0b8e1beb20150565f6e5f52e879a8 | 0x1be3d6c73e7af74a0ab818c4a95bd72f058f320a | USDC | 3000000 | 2999475.82803829 | 2025-01-31 23:15:23.000 |
7 | 0x8707e68b3f23d9d6819ccaecd69d129ea72fc934ff3f1e5d986951bcb5620bbc | 0x3e57efef507b4db7acfa2ee79ceca6b19e18d106 | USDC | 3000000 | 2999475.82803829 | 2025-01-28 15:26:47.000 |
8 | 0xf6bd61787e51bb0d153546ca7bfc97f2a462ff77acdb890d06986e9c8753a389 | 0xc7256d26100a8831a27669468b2ac3d9038f8e21 | USDC | 2999999.5 | 2999475.32812565 | 2025-01-31 19:51:35.000 |
9 | 0x5e3435e4f89ec73b98525125cb15e9bc99c588b6552592bd23cf934150861db2 | 0x5ec6abff9bb4c673f63d077a962a29945f744857 | USDC | 2500000 | 2499563.19003191 | 2025-01-28 15:07:23.000 |
10 | 0x493a841d828e6826341c33f54510f0e9311c74a6ee7ccc6cff8b502fa3034e8c | 0x3d5e99355e3aa8d6c47a4078b4c2a7612d0b0efe | USDC | 2000000 | 1999650.55202553 | 2025-01-28 09:59:11.000 |
11 | 0x8dfb11ef003e3359ad327ec0ebc34d41549f9f473ea08ae9e4123ff7de1a52b2 | 0x64a4fbb71858f681f3fa10a42b34180a9a48088d | USDC | 2000000 | 1999650.55202553 | 2025-02-01 18:15:23.000 |
12 | 0x469f748af40ebc799893d3c531fd1546c813040e34b25bc2eddfd5e9f388e4c9 | 0xf28e1b06e00e8774c612e31ab3ac35d5a720085f | USDC | 1999995 | 1999645.55289915 | 2025-01-28 15:27:35.000 |
13 | 0x54ae4d64d5b9d9c41a3dc2095e0e3f64384d0cce219546b451fbeca27f26ac0b | 0x3d3eb99c278c7a50d8cf5fe7ebf0ad69066fb7d1 | USDC | 1996486.384362 | 1996137.55030046 | 2025-02-02 10:33:59.000 |
14 | 0xf7ebdc51393dfd1737a8cc1758bb59aad3ad25300e8c1267755ef37423457039 | 0x2b40fe0496d15db07cee4c2d5a6b1ba99c873b88 | USDC | 1934302.225444 | 1933964.25644665 | 2025-01-28 09:49:47.000 |
15 | 0x5d80549845f659c3268b1592ebf1b8a54b63bb2dd863da01cd1da1b6a3487364 | 0xe1f93a4adaa42510f1efc0a920a014b30fcf4576 | USDC | 1735565.436818 | 1735262.19190477 | 2025-02-02 16:47:11.000 |
16 | 0x6617efc288a89dbe58a5fa6729ddb161756db5e181110e34535a8a931d8af3c7 | 0xc77c6375e9fd581701425a6fb70bf371fb1cba28 | WETH | 800 | 1673157.98367608 | 2025-01-30 19:40:59.000 |
17 | 0x9ffa7cd58e99a3d3ce9e9fece5559101aa440733fc60f000ba6515382b8f763d | 0xc0bb26dce66f9befd500eb75842506025956d584 | WETH | 750 | 1568585.60969633 | 2025-02-01 13:15:23.000 |
18 | 0x7bfc19690c460475f3b2659be3cac6dc69209e53b15b0551f65578667d2d3cfb | 0xc0bb26dce66f9befd500eb75842506025956d584 | WBTC | 19 | 1559726.2826473 | 2025-01-30 17:52:11.000 |
19 | 0x09fc2630fffdb485279d423329ff884c3ef07168cc8f8888f540291e9bfee001 | 0xdc93d15daf868f08e18d0646c62667410f1f212a | USDC | 1540656.601081 | 1540387.4114167 | 2025-02-02 22:13:11.000 |
20 | 0xce4866dea7cfcd25e52296726e511a5eaaa05358a68713beafbf8e4822c0beff | 0x236f233dbf78341d25fb0f1bd14cb2ba4b8a777c | WETH | 701.866724343 | 1467917.39163972 | 2025-01-31 17:36:47.000 |
MrftiTop Deposits
100
17KB
16s
powered by flipside